This filing is made pursuant to Rule 424(b)(2)
                                                                                      under the Securities Act of 1933 in connection
                                                                                                   with Registration No. 333-121913.


                                                                 CPS
                                                       CURRENT INTEREST RATES

                                     This is a supplement to the Prospectus dated April 27, 2006

                                  CURRENT INTEREST RATES FOR RENEWABLE UNSECURED SUBORDINATED NOTES
                                            OFFERED BY CONSUMER PORTFOLIO SERVICES, INC.

                                                      INTEREST RATES EFFECTIVE
                                              JANUARY 1, 2007 THROUGH FEBRUARY 10, 2007

- ------------------------------------------------------------------------------------------------------------------------------------
PORTFOLIO
AMOUNT (1)      $1,000 - $24,999    $25,000 - $37,499    $37,500 - $49,999   $50,000 - $74,999  $75,000 - $99,999   $100,000 or More
- ------------------------------------------------------------------------------------------------------------------------------------
               Interest Annual      Interest Annual      Interest Annual     Interest  Annual    Interest  Annual   Interest  Annual
NOTE TERM       Rate %  Yield %      Rate %  Yield %      Rate % Yield %      Rate %  Yield %     Rate %  Yield %    Rate %  Yield %
- ------------------------------------------------------------------------------------------------------------------------------------
       
 3 MONTH (2)     6.15    6.34         6.40    6.61         6.40    6.61        6.65    6.88        6.90    7.14       7.15    7.41
- ------------------------------------------------------------------------------------------------------------------------------------
 6 MONTH (2)     6.90    7.14         7.15    7.41         7.15    7.41        7.40    7.68        7.65    7.95       7.90    8.22
- ------------------------------------------------------------------------------------------------------------------------------------
  1 YEAR (3)     8.15    8.49         9.75   10.24        10.00   10.52       10.25   10.79       10.50   11.07      10.75   11.35
- ------------------------------------------------------------------------------------------------------------------------------------
  2 YEAR (3)     9.15    9.58        11.40   12.07        11.65   12.35       11.90   12.63       12.15   12.92      12.40   13.20
- ------------------------------------------------------------------------------------------------------------------------------------
  3 YEAR (3)     9.65   10.13        12.05   12.80        12.30   13.09       12.55   13.37       12.80   13.65      13.05   13.94
- ------------------------------------------------------------------------------------------------------------------------------------
  4 YEAR (3)     9.90   10.41        12.70   13.54        12.95   13.82       13.20   14.11       13.45   14.39      13.70   14.68
- ------------------------------------------------------------------------------------------------------------------------------------
  5 YEAR (3)    10.15   10.68        13.35   14.28        13.60   14.57       13.85   14.85       14.10   15.14      14.35   15.43
- ------------------------------------------------------------------------------------------------------------------------------------
 10 YEAR (3)    10.90   11.51        11.15   11.79        11.15   11.79       11.40   12.07       11.65   12.35      11.90   12.63
- ------------------------------------------------------------------------------------------------------------------------------------


         1)       We determine the applicable portfolio amount at the time you purchase or renew a note by aggregating
                  the principal amount of all notes issued by Consumer Portfolio Services, Inc. that are currently owned
                  by you and your immediate family members. Immediate family members include parents, children,
                  siblings, grandparents and grandchildren. Members of a sibling's family are also considered immediate
                  family members if the holder's sibling is also a noteholder.

         2)       The annual yield calculation assumes that:
                  a.       the term of the note is renewed sequentially for an entire year,
                  b.       the interest earned during each term is included in the principal amount for the next term,
                  c.       the listed interest rate is the interest rate for each term,
                  d.       and the accrued interest is paid annually. More frequent interest payments will reduce your
                           annual yield.

         3)       The annual yield calculation assumes that accrued interest is paid annually. More frequent interest
                  payments will reduce your annual yield.

         The description in this prospectus supplement of the terms of these notes adds to the description of the
         general terms and provisions of the notes in the prospectus dated April 27, 2006. Investors should rely on the
         description of the notes in this supplement if it is inconsistent with the description in the prospectus.


              INTEREST RATES FOR NOTES PURCHASED OR RENEWED AFTER FEBRUARY 10, 2007 ARE SUBJECT TO CHANGE.