Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 87 88.99 48.49 10,245,199
Mutual Fund 98 25.98 13.87 2,932,364
Insider 19 61.06 34.91 7,376,261

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 34 1.34 0.68 143,544
Sellers 30 -0.78 0.40 -84,920
Net 0.57 0.28 58,624

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 149.99 83.40 17,621,460
Top 10 Inst. 119.75 67.54 14,272,128
Top 20 Inst. 138.76 77.72 16,421,945
Top 50 Inst. 148.78 82.76 17,486,349

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 18 6.32 3.21 678,336
Aggressive Growth 2 3.71 1.87 395,644
Core Growth 13 2.56 1.31 276,035
Growth 3 0.06 0.03 6,657
Income 3 0.41 0.25 53,823
Income Value 1 0.13 0.08 16,863
Yield 2 0.28 0.17 36,960
Index 18 15.12 7.64 1,613,734
Other 32 49.44 28.37 5,995,070
Broker Dealer 11 1.08 0.55 115,206
GARP 11 2.00 1.04 220,397
Hedge Fund 9 4.99 2.52 532,302
Specialty -- --
VC Private Equity 1 41.38 24.27 5,127,165
Value 12 16.48 8.40 1,774,485
Core Value 8 0.66 0.40 85,483
Deep Value 4 15.82 7.99 1,689,002

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Black Diamond Capital Management, L.L.C. 5,127,165 24.27 -- 3/1/24
Bradley (Charles E Jr) 3,905,801 18.48 -- 3/1/24
Dimensional Fund Advisors, L.P. 1,623,488 7.68 -4,368 12/31/23
Roberts (William B.) 900,078 4.26 -- 3/1/24
BlackRock Institutional Trust Company, N.A. 548,771 2.60 36,833 12/31/23
The Vanguard Group, Inc. 518,039 2.45 3,747 12/31/23
Renaissance Technologies LLC 438,858 2.08 -8,700 12/31/23
Robinson (Teri L) 429,421 2.03 -- 3/1/24
Washer (Gregory S) 392,784 1.86 -- 3/1/24
Bridgeway Capital Management, LLC 387,723 1.83 5,339 12/31/23
Bharwani (Denesh) 367,639 1.74 1 3/1/24
Lavin (Michael T) 344,161 1.63 -- 3/1/24
HARTON JOHN PATRICK 250,197 1.18 40,813 5/2/23
Wood (Daniel S) 220,067 1.04 -- 3/1/24
Rayhill (Brian J) 188,411 0.89 -- 3/1/24
Geode Capital Management, L.L.C. 185,928 0.88 -483 12/31/23
State Street Global Advisors (US) 183,020 0.87 -948 12/31/23
Straten (Laurie A.) 180,872 0.86 -- 3/1/24
ETF Architect 116,114 0.55 10,439 12/31/23
Russell Investments Trust Company 113,408 0.54 1,757 12/31/23

Copyright Refinitiv