Financial Statements

Financial Statements

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Cash & Equivalents 6.17 13.49 29.93 13.47
Cash and Short Term Investments 6.17 13.49 29.93 13.47
Accounts Receivable - Trade, Gross 27.55 92.30 232.39 492.13
Provision for Doubtful Accounts -2.87 -21.75 -56.21 -80.79
Accounts Receivable - Trade, Net 24.68 70.55 176.18 411.34
Receivables - Other 0.00 0.65 2.27 5.02
Total Receivables, Net 24.68 71.20 178.45 416.36
Buildings - Gross 1.57 1.57 1.51 1.51
Machinery/Equipment - Gross 6.82 6.35 5.22 4.67
Other Property/Plant/Equipment - Gross 31.51 30.33 27.76 25.38
Property/Plant/Equipment, Total - Gross 39.90 38.25 34.48 31.56
Accumulated Depreciation, Total -35.61 -30.81 -25.15 -19.79
Property/Plant/Equipment, Total - Net 4.30 7.44 9.32 11.77
Note Receivable - Long Term 2,722.66 2,476.62 1,749.10 1,523.73
Deferred Charges 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 3.74 10.18 19.58 28.51
Restricted Cash - Long Term 119.26 149.30 146.62 130.69
Other Long Term Assets, Total 122.99 159.48 166.20 159.20
Other Assets 22.94 24.54 26.58 21.37
Other Assets, Total 22.94 24.54 26.58 21.37
Total Assets 2,903.75 2,752.77 2,159.58 2,145.90
Payable/Accrued 59.23 49.01 33.47 28.77
Accrued Expenses 3.22 6.23 9.06 12.10
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Long Term Debt 2,566.53 2,468.96 1,945.72 1,969.42
Capital Lease Obligations 0.09 0.18 1.12 2.24
Total Long Term Debt 2,566.63 2,469.14 1,946.85 1,971.66
Total Debt 2,566.63 2,469.14 1,946.85 1,971.66
Total Liabilities 2,629.08 2,524.38 1,989.37 2,012.53
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 28.68 28.91 55.30 72.93
Common Stock, Total 28.68 28.91 55.30 72.93
Retained Earnings (Accumulated Deficit) 247.86 202.51 116.53 69.01
Other Comprehensive Income -1.87 -3.03 -1.62 -8.57
Other Equity, Total -1.87 -3.03 -1.62 -8.57
Total Equity 274.67 228.39 170.21 133.36
Total Liabilities & Shareholders' Equity 2,903.75 2,752.77 2,159.58 2,145.90
Shares Outstanding – Common Stock Primary Issue 21.17 20.13 21.14 22.74
Total Common Shares Outstanding 21.17 20.13 21.14 22.74
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 890.00 792.00 739.00 787.00
Number of Common Shareholders 28.00 28.00 27.00 27.00
Net Debt 2,560.45 2,455.65 1,916.92 1,958.20
Tangible Book Value 274.67 228.39 170.21 133.36
Tangible Book Value per Share 12.97 11.34 8.05 5.87
Total Long Term Debt, Supplemental 17.19 25.26 26.46 21.32
Long Term Debt Maturing within 1 Year 5.37 13.80 12.00 9.51
Long Term Debt Maturing in Year 2 3.96 2.80 5.24 3.35
Long Term Debt Maturing in Year 3 4.07 3.15 1.98 3.33
Long Term Debt Maturing in Year 4 2.34 3.26 2.44 1.16
Long Term Debt Maturing in Year 5 0.24 0.84 3.24 2.32
Long Term Debt Maturing in 2-3 Years 8.02 5.94 7.22 6.68
Long Term Debt Maturing in 4-5 Years 2.57 4.10 5.67 3.48
Long Term Debt Maturing in Year 6 & Beyond 1.22 1.42 1.57 1.65
Interest Costs -0.01 -0.01 -0.05 -0.16
Total Capital Leases 0.09 0.18 1.12 2.24
Capital Lease Payments Due in Year 1 0.04 0.15 1.05 1.23
Capital Lease Payments Due in Year 2 0.03 0.03 0.08 1.05
Capital Lease Payments Due in Year 3 0.02 0.01 0.03 0.08
Capital Lease Payments Due in Year 4 0.02 0.00 0.01 0.03
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.01
Capital Lease Payments Due in 2-3 Years 0.04 0.04 0.11 1.13
Capital Lease Payments Due in 4-5 Years 0.02 0.00 0.01 0.04
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 3.22 6.23 9.06 12.10
Operating Lease Payments Due in Year 1 1.79 4.38 6.43 7.46
Operating Lease Payments Due in Year 2 0.74 1.54 1.89 6.07
Operating Lease Payments Due in Year 3 0.46 0.79 0.92 1.40
Operating Lease Payments Due in Year 4 0.45 0.50 0.80 0.42
Operating Lease Payments Due in Year 5 0.45 0.51 0.50 0.28
Operating Lease Payments Due in 2-3 Years 1.19 2.34 2.81 7.46
Operating Lease Payments Due in 4-5 Years 0.90 1.01 1.30 0.70
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.66 -1.49 -1.48 -3.53
Pension Obligation - Domestic 15.48 15.95 22.28 24.68
Plan Assets - Domestic 20.05 18.77 26.10 18.17
Funded Status - Domestic 4.57 2.82 3.82 -6.51
Total Funded Status 4.57 2.82 3.82 -6.51
Discount Rate - Domestic 4.68 4.87 2.65 2.28
Accrued Liabilities - Domestic 0.00 0.00 0.00 -6.51
Other Assets, Net - Domestic 4.57 2.82 3.82 0.00
Net Assets Recognized on Balance Sheet 4.57 2.82 3.82 -6.51
Equity % - Domestic 87.00 87.00 78.00 82.00
Debt Securities % - Domestic 13.00 13.00 22.00 18.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00
Total Plan Obligations 15.48 15.95 22.28 24.68
Total Plan Assets 20.05 18.77 26.10 18.17

In millions of USD (except for per share items)