Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 102 82.88 46.75 10,076,653
Mutual Fund 100 25.32 12.76 2,768,617
Insider 19 64.68 35.81 7,719,723

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 55 5.60 3.04 655,793
Sellers 36 -2.08 1.22 -263,213
Net 3.52 1.82 392,580

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 147.56 82.56 17,796,390
Top 10 Inst. 116.08 65.50 14,118,237
Top 20 Inst. 136.27 76.49 16,487,808
Top 50 Inst. 146.57 82.02 17,680,238

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 25 5.55 3.15 679,433
Aggressive Growth 3 3.08 1.85 398,751
Core Growth 16 1.72 0.94 202,720
Growth 6 0.75 0.36 77,962
Income 4 2.00 1.18 255,083
Income Value 1 0.13 0.06 13,544
Yield 3 1.87 1.12 241,539
Index 20 14.06 7.58 1,632,889
Other 26 43.74 26.15 5,635,765
Broker Dealer 12 0.79 0.41 89,114
GARP 7 0.36 0.18 37,798
Hedge Fund 5 2.94 1.76 380,340
Specialty 1 0.01 0.01 1,348
VC Private Equity 1 39.63 23.79 5,127,165
Value 11 15.70 7.60 1,637,330
Core Value 7 0.07 0.04 8,444
Deep Value 4 15.63 7.56 1,628,886

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Black Diamond Capital Management, L.L.C. 5,127,165 23.79 -- 3/31/26
Bradley (Charles E Jr) 4,128,216 19.15 11,281 3/4/26
Dimensional Fund Advisors, L.P. 1,570,303 7.29 4,373 6/30/26
BlackRock Institutional Trust Company, N.A. 571,856 2.65 33,314 6/30/26
Robinson (Teri L) 498,445 2.31 -- 8/3/26
Roberts (William B.) 485,702 2.25 -100,000 12/4/25
Lavin (Michael T) 457,694 2.12 -- 8/6/26
Washer (Gregory S) 436,114 2.02 -- 3/4/26
Bharwani (Denesh) 429,177 1.99 60,000 8/5/26
Vanguard Capital Management, LLC 413,565 1.92 -- 3/31/26
Bridgeway Capital Management, LLC 395,611 1.84 1,500 3/31/26
Renaissance Technologies LLC 356,158 1.65 -15,400 3/31/26
Terry (Christopher) 269,528 1.25 32,213 8/5/26
Rayhill (Brian J) 251,319 1.17 18,934 8/6/26
Geode Capital Management, L.L.C. 218,477 1.01 -3,088 3/31/26
Wood (Daniel S) 213,736 0.99 18,793 7/24/26
State Street Investment Management (US) 195,842 0.91 41 6/30/26
PIMCO (US) 160,043 0.74 -- 3/31/26
Schween (Steven Howard) 157,099 0.73 60,000 4/27/26
ETF Architect 151,758 0.70 151,758 3/31/26

Source: LSEG