Ownership Profile
Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 85 | 95.20 | 46.92 | 10,210,892 |
| Mutual Fund | 102 | 25.31 | 12.93 | 2,854,340 |
| Insider | 19 | 65.15 | 35.21 | 7,661,491 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 28 | 4.00 | 2.13 | 464,201 |
| Sellers | 47 | -6.43 | 3.35 | -729,630 |
| Net | -2.43 | 1.22 | -265,429 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 160.34 | 82.13 | 17,872,383 |
| Top 10 Inst. | 126.95 | 65.05 | 14,156,019 |
| Top 20 Inst. | 147.99 | 75.97 | 16,531,215 |
| Top 50 Inst. | 159.60 | 81.75 | 17,789,701 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 20 | 7.63 | 3.76 | 818,110 |
| Aggressive Growth | 2 | 3.71 | 1.83 | 397,244 |
| Core Growth | 15 | 2.81 | 1.39 | 302,145 |
| Growth | 3 | 1.11 | 0.55 | 118,721 |
| Income | 4 | 2.38 | 1.17 | 255,170 |
| Income Value | 1 | 0.13 | 0.06 | 13,544 |
| Yield | 3 | 2.25 | 1.11 | 241,626 |
| Index | 18 | 15.01 | 7.40 | 1,609,391 |
| Other | 23 | 52.79 | 26.01 | 5,659,232 |
| Broker Dealer | 10 | 0.97 | 0.48 | 103,499 |
| GARP | 6 | 0.17 | 0.09 | 19,493 |
| Hedge Fund | 5 | 3.81 | 1.88 | 408,169 |
| Specialty | 1 | 0.01 | -- | 906 |
| VC Private Equity | 1 | 47.84 | 23.56 | 5,127,165 |
| Value | 10 | 15.36 | 7.57 | 1,648,116 |
| Core Value | 6 | 0.15 | 0.07 | 15,880 |
| Deep Value | 4 | 15.21 | 7.50 | 1,632,236 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Black Diamond Capital Management, L.L.C. | 5,127,165 | 23.56 | -- | 12/31/25 |
| Bradley (Charles E Jr) | 4,116,935 | 18.92 | -7,199 | 10/23/25 |
| Dimensional Fund Advisors, L.P. | 1,568,900 | 7.21 | -16,500 | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 545,146 | 2.51 | -9,302 | 12/31/25 |
| The Vanguard Group, Inc. | 528,747 | 2.43 | -382 | 12/31/25 |
| Robinson (Teri L) | 498,445 | 2.29 | 42,143 | 10/23/25 |
| Roberts (William B.) | 485,702 | 2.23 | -100,000 | 12/4/25 |
| Lavin (Michael T) | 454,754 | 2.09 | 49,420 | 10/23/25 |
| Washer (Gregory S) | 436,114 | 2.00 | -- | 10/23/25 |
| Bridgeway Capital Management, LLC | 394,111 | 1.81 | -- | 12/31/25 |
| Renaissance Technologies LLC | 371,558 | 1.71 | -13,600 | 12/31/25 |
| Bharwani (Denesh) | 366,414 | 1.68 | -9,000 | 2/12/26 |
| HARTON JOHN PATRICK | 255,604 | 1.17 | -20,000 | 9/16/24 |
| Terry (Christopher) | 237,315 | 1.09 | 237,315 | 10/23/25 |
| Rayhill (Brian J) | 232,385 | 1.07 | -- | 10/23/25 |
| Geode Capital Management, L.L.C. | 221,565 | 1.02 | 3,604 | 12/31/25 |
| Wood (Daniel S) | 194,943 | 0.90 | -20,000 | 3/13/26 |
| State Street Investment Management (US) | 194,631 | 0.89 | -2,119 | 12/31/25 |
| PIMCO (US) | 160,043 | 0.74 | -- | 12/31/25 |
| HighPoint Advisor Group, LLC | 140,738 | 0.65 | -- | 12/31/25 |
Source: LSEG

