Financial Statements
Financial Statements
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | |
---|---|---|---|---|
Net Sales | 272.23 | 300.69 | 345.80 | 389.78 |
Revenue | 272.23 | 300.69 | 345.80 | 389.78 |
Total Revenue | 272.23 | 300.69 | 345.80 | 389.78 |
Cost of Revenue | 75.24 | 101.34 | 110.53 | 101.47 |
Cost of Revenue, Total | 75.24 | 101.34 | 110.53 | 101.47 |
Gross Profit | 196.99 | 199.35 | 235.27 | 288.31 |
Selling/General/Administrative Expense | 59.21 | 53.61 | 58.38 | 56.22 |
Labor & Related Expense | 80.53 | 80.20 | 80.88 | 79.32 |
Selling/General/Administrative Expenses, Total | 139.74 | 133.81 | 139.26 | 135.53 |
Depreciation | 1.68 | 1.78 | 1.08 | 0.99 |
Depreciation/Amortization | 1.68 | 1.78 | 1.08 | 0.99 |
Other Unusual Expense (Income) | -- | 14.11 | -- | -- |
Unusual Expense (Income) | -- | 14.11 | -- | -- |
Other, Net | -14.59 | -- | 85.77 | 133.08 |
Other Operating Expenses, Total | -14.59 | -- | 85.77 | 133.08 |
Total Operating Expense | 202.07 | 251.04 | 336.64 | 371.07 |
Operating Income | 70.16 | 49.65 | 9.16 | 18.70 |
Investment Income, Non-Operating | -4.42 | -29.53 | -- | -- |
Interest/Investment Income, Non-Operating | -4.42 | -29.53 | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -4.42 | -29.53 | -- | -- |
Net Income Before Taxes | 65.75 | 20.12 | 9.16 | 18.70 |
Income Tax – Total | 18.22 | -1.56 | 3.76 | 3.84 |
Income After Tax | 47.52 | 21.68 | 5.41 | 14.86 |
Net Income Before Extraordinary Items | 47.52 | 21.68 | 5.41 | 14.86 |
Extraordinary Item | -- | -- | 0.00 | 0.00 |
Total Extraordinary Items | -- | -- | 0.00 | 0.00 |
Net Income | 47.52 | 21.68 | 5.41 | 14.86 |
Income Available to Common Excluding Extraordinary Items | 47.52 | 21.68 | 5.41 | 14.86 |
Income Available to Common Stocks Including Extraordinary Items | 47.52 | 21.68 | 5.41 | 14.86 |
Basic Weighted Average Shares | 22.56 | 22.61 | 22.42 | 21.99 |
Basic EPS Excluding Extraordinary Items | 2.11 | 0.96 | 0.24 | 0.68 |
Basic EPS Including Extraordinary Items | 2.11 | 0.96 | 0.24 | 0.68 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 47.52 | 21.68 | 5.41 | 14.86 |
Diluted Weighted Average Shares | 25.78 | 24.00 | 24.06 | 24.99 |
Diluted EPS Excluding Extraordinary Items | 1.84 | 0.90 | 0.22 | 0.59 |
Diluted EPS Including Extraordinary Items | 1.84 | 0.90 | 0.22 | 0.59 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | 14.11 | -- | -- |
Normalized Income Before Taxes | 65.75 | 34.23 | 9.16 | 18.70 |
Effect of Special Items on Income Taxes | -- | 4.94 | -- | -- |
Income Taxes Excluding Impact of Special Items | 18.22 | 3.38 | 3.76 | 3.84 |
Normalized Income After Taxes | 47.52 | 30.85 | 5.41 | 14.86 |
Normalized Income Available to Common | 47.52 | 30.85 | 5.41 | 14.86 |
Basic Normalized EPS | 2.11 | 1.36 | 0.24 | 0.68 |
Diluted Normalized EPS | 1.84 | 1.29 | 0.22 | 0.59 |
Depreciation, Supplemental | 1.68 | 1.78 | 1.08 | 0.99 |
Interest Expense, Supplemental | 75.24 | 101.34 | 110.53 | 101.47 |
Rental Expense, Supplemental | 7.18 | 7.52 | 7.68 | 7.20 |
Stock-Based Compensation, Supplemental | 2.00 | 1.94 | 2.07 | 3.52 |
Audit-Related Fees, Supplemental | 0.83 | 0.81 | 0.85 | 0.85 |
Audit-Related Fees | 0.18 | 0.22 | 0.19 | 0.18 |
Tax Fees, Supplemental | 0.45 | 0.29 | 0.29 | 0.35 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 72.36 | 66.30 | 68.04 | 73.97 |
Operating Margin | 25.77 | 16.51 | 2.65 | 4.80 |
Pretax Margin | 24.15 | 6.69 | 2.65 | 4.80 |
Effective Tax Rate | 27.72 | -7.74 | 41.00 | 20.54 |
Net Profit Margin | 17.46 | 7.21 | 1.56 | 3.81 |
Normalized EBIT | 70.16 | 63.76 | 9.16 | 18.70 |
Normalized EBITDA | 71.84 | 65.55 | 10.24 | 19.70 |
Current Tax - Domestic | 8.99 | -23.58 | -0.57 | -7.53 |
Current Tax - Local | 2.85 | 0.47 | 0.11 | -2.06 |
Current Tax - Total | 11.84 | -23.10 | -0.47 | -9.59 |
Deferred Tax - Domestic | 3.01 | 18.94 | 2.76 | 9.07 |
Deferred Tax - Local | 3.37 | 2.61 | 1.47 | 4.36 |
Deferred Tax - Other | -- | -- | -- | -- |
Deferred Tax - Total | 6.39 | 21.55 | 4.23 | 13.43 |
Income Tax - Total | 18.22 | -1.56 | 3.76 | 3.84 |
Interest Cost - Domestic | -- | -- | 0.81 | 0.78 |
Service Cost - Domestic | -- | -- | -- | -- |
Expected Return on Assets - Domestic | -- | -- | -1.01 | -1.16 |
Actuarial Gains and Losses - Domestic | -- | -- | 0.38 | 0.44 |
Curtailments & Settlements - Domestic | -1.30 | -1.15 | -- | -- |
Transition Costs - Domestic | 0.90 | 0.84 | -- | -- |
Domestic Pension Plan Expense | 0.15 | 0.38 | 0.17 | 0.06 |
Defined Contribution Expense - Domestic | 1.30 | 1.40 | 1.60 | 1.50 |
Total Pension Expense | 1.45 | 1.78 | 1.77 | 1.56 |
Discount Rate - Domestic | 2.28 | -- | 4.11 | 4.11 |
Expected Rate of Return - Domestic | 7.25 | -- | 7.25 | 7.25 |
Total Plan Interest Cost | -- | -- | 0.81 | 0.78 |
Total Plan Service Cost | -- | -- | -- | -- |
Total Plan Expected Return | -- | -- | -1.01 | -1.16 |
Net Interest Margin, Total -% | 8.90 | 8.40 | 9.60 | 12.10 |
In millions of USD (except for per share items)