Financial Statements
Financial Statements
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|
Net Sales | 300.69 | 345.80 | 389.78 | 434.38 |
Revenue | 300.69 | 345.80 | 389.78 | 434.38 |
Total Revenue | 300.69 | 345.80 | 389.78 | 434.38 |
Cost of Revenue | 101.34 | 110.53 | 101.47 | 92.35 |
Cost of Revenue, Total | 101.34 | 110.53 | 101.47 | 92.35 |
Gross Profit | 199.35 | 235.27 | 288.31 | 342.04 |
Selling/General/Administrative Expense | 53.61 | 58.38 | 56.22 | 49.35 |
Labor & Related Expense | 80.20 | 80.88 | 79.32 | 72.97 |
Selling/General/Administrative Expenses, Total | 133.81 | 139.26 | 135.53 | 122.32 |
Depreciation | 1.78 | 1.08 | 0.99 | 0.93 |
Depreciation/Amortization | 1.78 | 1.08 | 0.99 | 0.93 |
Other Unusual Expense (Income) | 14.11 | -- | -- | -- |
Unusual Expense (Income) | 14.11 | -- | -- | -- |
Other, Net | -- | 85.77 | 133.08 | 186.71 |
Other Operating Expenses, Total | -- | 85.77 | 133.08 | 186.71 |
Total Operating Expense | 251.04 | 336.64 | 371.07 | 402.31 |
Operating Income | 49.65 | 9.16 | 18.70 | 32.07 |
Investment Income, Non-Operating | -29.53 | -- | -- | -- |
Interest/Investment Income, Non-Operating | -29.53 | -- | -- | -- |
Interest Income (Expense), Net-Non-Operating, Total | -29.53 | -- | -- | -- |
Net Income Before Taxes | 20.12 | 9.16 | 18.70 | 32.07 |
Income Tax – Total | -1.56 | 3.76 | 3.84 | 13.19 |
Income After Tax | 21.68 | 5.41 | 14.86 | 18.88 |
Net Income Before Extraordinary Items | 21.68 | 5.41 | 14.86 | 18.88 |
Extraordinary Item | -- | 0.00 | 0.00 | -15.12 |
Total Extraordinary Items | -- | 0.00 | 0.00 | -15.12 |
Net Income | 21.68 | 5.41 | 14.86 | 3.77 |
Income Available to Common Excluding Extraordinary Items | 21.68 | 5.41 | 14.86 | 18.88 |
Income Available to Common Stocks Including Extraordinary Items | 21.68 | 5.41 | 14.86 | 3.77 |
Basic Weighted Average Shares | 22.61 | 22.42 | 21.99 | 22.69 |
Basic EPS Excluding Extraordinary Items | 0.96 | 0.24 | 0.68 | 0.83 |
Basic EPS Including Extraordinary Items | 0.96 | 0.24 | 0.68 | 0.17 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 21.68 | 5.41 | 14.86 | 3.77 |
Diluted Weighted Average Shares | 24.00 | 24.06 | 24.99 | 27.21 |
Diluted EPS Excluding Extraordinary Items | 0.90 | 0.22 | 0.59 | 0.69 |
Diluted EPS Including Extraordinary Items | 0.90 | 0.22 | 0.59 | 0.14 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | 14.11 | -- | -- | -- |
Normalized Income Before Taxes | 34.23 | 9.16 | 18.70 | 32.07 |
Effect of Special Items on Income Taxes | 4.94 | -- | -- | -- |
Income Taxes Excluding Impact of Special Items | 3.38 | 3.76 | 3.84 | 13.19 |
Normalized Income After Taxes | 30.85 | 5.41 | 14.86 | 18.88 |
Normalized Income Available to Common | 30.85 | 5.41 | 14.86 | 18.88 |
Basic Normalized EPS | 1.36 | 0.24 | 0.68 | 0.83 |
Diluted Normalized EPS | 1.29 | 0.22 | 0.59 | 0.69 |
Depreciation, Supplemental | 1.78 | 1.08 | 0.99 | 0.93 |
Interest Expense, Supplemental | 101.34 | 110.53 | 101.47 | 92.35 |
Rental Expense, Supplemental | 7.52 | 7.68 | 7.20 | 6.30 |
Stock-Based Compensation, Supplemental | 1.94 | 2.07 | 3.52 | 5.72 |
Audit-Related Fees, Supplemental | -- | 0.85 | 0.85 | 0.77 |
Audit-Related Fees | -- | 0.19 | 0.18 | 0.19 |
Tax Fees, Supplemental | -- | 0.29 | 0.35 | 0.29 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 66.30 | 68.04 | 73.97 | 78.74 |
Operating Margin | 16.51 | 2.65 | 4.80 | 7.38 |
Pretax Margin | 6.69 | 2.65 | 4.80 | 7.38 |
Effective Tax Rate | -7.74 | 41.00 | 20.54 | 41.12 |
Net Profit Margin | 7.21 | 1.56 | 3.81 | 4.35 |
Normalized EBIT | 63.76 | 9.16 | 18.70 | 32.07 |
Normalized EBITDA | 65.55 | 10.24 | 19.70 | 33.01 |
Current Tax - Domestic | -23.58 | -0.57 | -7.53 | 14.37 |
Current Tax - Local | 0.47 | 0.11 | -2.06 | 3.31 |
Current Tax - Total | -23.10 | -0.47 | -9.59 | 17.67 |
Deferred Tax - Domestic | 18.94 | 2.76 | 9.07 | -4.99 |
Deferred Tax - Local | 2.61 | 1.47 | 4.36 | 0.50 |
Deferred Tax - Other | -- | -- | -- | -- |
Deferred Tax - Total | 21.55 | 4.23 | 13.43 | -4.49 |
Income Tax - Total | -1.56 | 3.76 | 3.84 | 13.19 |
Interest Cost - Domestic | -- | 0.81 | 0.78 | 0.86 |
Service Cost - Domestic | -- | -- | -- | -- |
Expected Return on Assets - Domestic | -- | -1.01 | -1.16 | -1.15 |
Actuarial Gains and Losses - Domestic | -- | 0.38 | 0.44 | 0.41 |
Curtailments & Settlements - Domestic | -1.15 | -- | -- | -- |
Transition Costs - Domestic | 0.84 | -- | -- | -- |
Domestic Pension Plan Expense | 0.38 | 0.17 | 0.06 | 0.11 |
Defined Contribution Expense - Domestic | 1.40 | 1.60 | 1.50 | 1.20 |
Total Pension Expense | 1.78 | 1.77 | 1.56 | 1.31 |
Discount Rate - Domestic | -- | 4.11 | 4.11 | 4.05 |
Expected Rate of Return - Domestic | -- | 7.25 | 7.25 | 7.25 |
Total Plan Interest Cost | -- | 0.81 | 0.78 | 0.86 |
Total Plan Service Cost | -- | -- | -- | -- |
Total Plan Expected Return | -- | -1.01 | -1.16 | -1.15 |
Net Interest Margin, Total -% | 8.40 | 9.60 | 12.10 | 14.70 |
In millions of USD (except for per share items)