Financial Statements
Financial Statements
Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | |
---|---|---|---|---|
Net Sales | 314.43 | 272.23 | 300.69 | 345.80 |
Revenue | 314.43 | 272.23 | 300.69 | 345.80 |
Total Revenue | 314.43 | 272.23 | 300.69 | 345.80 |
Cost of Revenue | 87.52 | 75.24 | 101.34 | 110.53 |
Cost of Revenue, Total | 87.52 | 75.24 | 101.34 | 110.53 |
Gross Profit | 226.90 | 196.99 | 199.35 | 235.27 |
Selling/General/Administrative Expense | 68.19 | 59.21 | 53.61 | 58.38 |
Labor & Related Expense | 84.28 | 80.53 | 80.20 | 80.88 |
Selling/General/Administrative Expenses, Total | 152.47 | 139.74 | 133.81 | 139.26 |
Depreciation | 1.62 | 1.68 | 1.78 | 1.08 |
Depreciation/Amortization | 1.62 | 1.68 | 1.78 | 1.08 |
Other Unusual Expense (Income) | -- | -- | 14.11 | -- |
Unusual Expense (Income) | -- | -- | 14.11 | -- |
Other, Net | -28.10 | -14.59 | -- | 85.77 |
Other Operating Expenses, Total | -28.10 | -14.59 | -- | 85.77 |
Total Operating Expense | 213.52 | 202.07 | 251.04 | 336.64 |
Operating Income | 100.91 | 70.16 | 49.65 | 9.16 |
Investment Income, Non-Operating | 15.28 | -4.42 | -29.53 | -- |
Interest/Investment Income, Non-Operating | 15.28 | -4.42 | -29.53 | -- |
Interest Income (Expense), Net-Non-Operating, Total | 15.28 | -4.42 | -29.53 | -- |
Net Income Before Taxes | 116.19 | 65.75 | 20.12 | 9.16 |
Income Tax – Total | 30.21 | 18.22 | -1.56 | 3.76 |
Income After Tax | 85.98 | 47.52 | 21.68 | 5.41 |
Net Income Before Extraordinary Items | 85.98 | 47.52 | 21.68 | 5.41 |
Extraordinary Item | -- | -- | -- | 0.00 |
Total Extraordinary Items | -- | -- | -- | 0.00 |
Net Income | 85.98 | 47.52 | 21.68 | 5.41 |
Income Available to Common Excluding Extraordinary Items | 85.98 | 47.52 | 21.68 | 5.41 |
Income Available to Common Stocks Including Extraordinary Items | 85.98 | 47.52 | 21.68 | 5.41 |
Basic Weighted Average Shares | 20.96 | 22.56 | 22.61 | 22.42 |
Basic EPS Excluding Extraordinary Items | 4.10 | 2.11 | 0.96 | 0.24 |
Basic EPS Including Extraordinary Items | 4.10 | 2.11 | 0.96 | 0.24 |
Dilution Adjustment | -- | -- | -- | -- |
Diluted Net Income | 85.98 | 47.52 | 21.68 | 5.41 |
Diluted Weighted Average Shares | 26.59 | 25.78 | 24.00 | 24.06 |
Diluted EPS Excluding Extraordinary Items | 3.23 | 1.84 | 0.90 | 0.22 |
Diluted EPS Including Extraordinary Items | 3.23 | 1.84 | 0.90 | 0.22 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | -- | 14.11 | -- |
Normalized Income Before Taxes | 116.19 | 65.75 | 34.23 | 9.16 |
Effect of Special Items on Income Taxes | -- | -- | 4.94 | -- |
Income Taxes Excluding Impact of Special Items | 30.21 | 18.22 | 3.38 | 3.76 |
Normalized Income After Taxes | 85.98 | 47.52 | 30.85 | 5.41 |
Normalized Income Available to Common | 85.98 | 47.52 | 30.85 | 5.41 |
Basic Normalized EPS | 4.10 | 2.11 | 1.36 | 0.24 |
Diluted Normalized EPS | 3.23 | 1.84 | 1.29 | 0.22 |
Depreciation, Supplemental | 1.62 | 1.68 | 1.78 | 1.08 |
Interest Expense, Supplemental | 87.52 | 75.24 | 101.34 | 110.53 |
Rental Expense, Supplemental | 6.65 | 7.18 | 7.52 | 7.68 |
Stock-Based Compensation, Supplemental | 4.43 | 2.00 | 1.94 | 2.07 |
Audit-Related Fees, Supplemental | -- | 0.83 | 0.81 | 0.85 |
Audit-Related Fees | -- | 0.18 | 0.22 | 0.19 |
Tax Fees, Supplemental | -- | 0.45 | 0.29 | 0.29 |
All Other Fees Paid to Auditor, Supplemental | -- | 0.00 | 0.00 | 0.00 |
Gross Margin | 72.16 | 72.36 | 66.30 | 68.04 |
Operating Margin | 32.09 | 25.77 | 16.51 | 2.65 |
Pretax Margin | 36.95 | 24.15 | 6.69 | 2.65 |
Effective Tax Rate | 26.00 | 27.72 | -7.74 | 41.00 |
Net Profit Margin | 27.35 | 17.46 | 7.21 | 1.56 |
Normalized EBIT | 100.91 | 70.16 | 63.76 | 9.16 |
Normalized EBITDA | 102.53 | 71.84 | 65.55 | 10.24 |
Current Tax - Domestic | 16.95 | 8.99 | -23.58 | -0.57 |
Current Tax - Local | 3.35 | 2.85 | 0.47 | 0.11 |
Current Tax - Total | 20.30 | 11.84 | -23.10 | -0.47 |
Deferred Tax - Domestic | 5.57 | 3.01 | 18.94 | 2.76 |
Deferred Tax - Local | 4.34 | 3.37 | 2.61 | 1.47 |
Deferred Tax - Other | -- | -- | -- | -- |
Deferred Tax - Total | 9.91 | 6.39 | 21.55 | 4.23 |
Income Tax - Total | 30.21 | 18.22 | -1.56 | 3.76 |
Interest Cost - Domestic | 0.58 | -- | -- | 0.81 |
Service Cost - Domestic | -- | -- | -- | -- |
Expected Return on Assets - Domestic | -1.86 | -- | -- | -1.01 |
Actuarial Gains and Losses - Domestic | 0.11 | -- | -- | 0.38 |
Curtailments & Settlements - Domestic | 0.26 | -1.30 | -1.15 | -- |
Transition Costs - Domestic | 0.00 | 0.90 | 0.84 | -- |
Domestic Pension Plan Expense | -0.92 | 0.15 | 0.38 | 0.17 |
Defined Contribution Expense - Domestic | 1.30 | 1.30 | 1.40 | 1.60 |
Total Pension Expense | 0.38 | 1.45 | 1.78 | 1.77 |
Discount Rate - Domestic | 2.65 | 2.28 | -- | 4.11 |
Expected Rate of Return - Domestic | 7.25 | 7.25 | -- | 7.25 |
Total Plan Interest Cost | 0.58 | -- | -- | 0.81 |
Total Plan Service Cost | -- | -- | -- | -- |
Total Plan Expected Return | -1.86 | -- | -- | -1.01 |
Net Interest Margin, Total -% | 8.60 | 8.90 | 8.40 | 9.60 |
In millions of USD (except for per share items)