Ownership Profile
Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 88 | 120.85 | 48.92 | 10,354,074 |
Mutual Fund | 98 | 31.47 | 14.28 | 2,956,942 |
Insider | 21 | 86.42 | 35.57 | 7,527,732 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 45 | 9.60 | 3.89 | 824,270 |
Sellers | 44 | -4.82 | 2.00 | -423,703 |
Net | 4.78 | 1.89 | 400,567 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 207.00 | 84.49 | 17,881,806 |
Top 10 Inst. | 165.34 | 67.51 | 14,289,215 |
Top 20 Inst. | 189.73 | 77.33 | 16,366,545 |
Top 50 Inst. | 205.11 | 83.70 | 17,714,429 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 21 | 7.95 | 3.23 | 683,510 |
Aggressive Growth | 2 | 4.54 | 1.84 | 388,943 |
Core Growth | 14 | 3.28 | 1.34 | 283,282 |
Growth | 5 | 0.13 | 0.05 | 11,285 |
Income | 3 | 0.83 | 0.34 | 71,053 |
Income Value | 1 | 0.29 | 0.12 | 24,433 |
Yield | 2 | 0.54 | 0.22 | 46,620 |
Index | 16 | 18.88 | 7.65 | 1,618,751 |
Other | 31 | 71.13 | 28.79 | 6,092,895 |
Broker Dealer | 11 | 0.89 | 0.36 | 76,254 |
GARP | 11 | 3.43 | 1.38 | 292,510 |
Hedge Fund | 8 | 6.97 | 2.82 | 596,966 |
Specialty | -- | -- | ||
VC Private Equity | 1 | 59.83 | 24.23 | 5,127,165 |
Value | 11 | 19.95 | 8.06 | 1,705,826 |
Core Value | 7 | 0.10 | 0.04 | 8,526 |
Deep Value | 4 | 19.85 | 8.02 | 1,697,300 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Black Diamond Capital Management, L.L.C. | 5,127,165 | 24.23 | -- | 6/30/23 |
Bradley (Charles E Jr) | 3,913,815 | 18.49 | 202,639 | 5/11/23 |
Dimensional Fund Advisors, L.P. | 1,631,091 | 7.71 | -26,151 | 6/30/23 |
Roberts William B | 900,078 | 4.25 | -- | 4/18/23 |
BlackRock Institutional Trust Company, N.A. | 544,663 | 2.57 | -57,835 | 6/30/23 |
The Vanguard Group, Inc. | 514,507 | 2.43 | 3,081 | 6/30/23 |
Renaissance Technologies LLC | 455,358 | 2.15 | -3,000 | 6/30/23 |
Robinson (Teri L) | 429,421 | 2.03 | 55,309 | 5/2/23 |
Washer (Gregory S) | 392,784 | 1.86 | 9,981 | 5/2/23 |
Bridgeway Capital Management, LLC | 380,333 | 1.80 | -32,790 | 6/30/23 |
Bharwani (Denesh) | 370,425 | 1.75 | 78,077 | 5/2/23 |
Lavin (Michael T) | 280,967 | 1.33 | -- | 5/9/23 |
HARTON JOHN PATRICK | 250,197 | 1.18 | 40,813 | 5/2/23 |
Wood (Daniel S) | 217,958 | 1.03 | 30,150 | 5/2/23 |
State Street Global Advisors (US) | 189,568 | 0.90 | -1,657 | 6/30/23 |
Geode Capital Management, L.L.C. | 186,501 | 0.88 | 8,995 | 6/30/23 |
Straten Laurie Ann | 180,894 | 0.85 | 58,306 | 5/3/23 |
Rayhill (Brian J) | 152,181 | 0.72 | 30,150 | 5/2/23 |
Adams (Christopher A) | 128,745 | 0.61 | 16,532 | 5/16/22 |
Russell Investments Trust Company | 119,894 | 0.57 | -54,767 | 6/30/23 |
Copyright Refinitiv