Ownership Profile
Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 97 | 95.23 | 46.07 | 9,930,391 |
| Mutual Fund | 102 | 26.50 | 12.97 | 2,803,634 |
| Insider | 19 | 69.42 | 35.22 | 7,591,106 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 53 | 3.55 | 1.79 | 386,540 |
| Sellers | 37 | -4.48 | 2.35 | -505,552 |
| Net | -0.93 | 0.55 | -119,012 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 164.65 | 81.29 | 17,521,497 |
| Top 10 Inst. | 131.38 | 64.93 | 13,995,495 |
| Top 20 Inst. | 153.03 | 75.56 | 16,286,676 |
| Top 50 Inst. | 163.80 | 80.87 | 17,430,455 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 24 | 6.46 | 3.13 | 673,856 |
| Aggressive Growth | 3 | 3.82 | 1.85 | 398,607 |
| Core Growth | 15 | 1.88 | 0.91 | 196,108 |
| Growth | 6 | 0.76 | 0.37 | 79,141 |
| Income | 4 | 1.78 | 0.86 | 185,375 |
| Income Value | 1 | 0.13 | 0.06 | 13,544 |
| Yield | 3 | 1.65 | 0.80 | 171,831 |
| Index | 20 | 15.93 | 7.70 | 1,660,055 |
| Other | 26 | 53.69 | 25.97 | 5,596,734 |
| Broker Dealer | 11 | 0.67 | 0.32 | 69,784 |
| GARP | 7 | 0.36 | 0.18 | 37,967 |
| Hedge Fund | 6 | 3.46 | 1.67 | 360,470 |
| Specialty | 1 | 0.01 | 0.01 | 1,348 |
| VC Private Equity | 1 | 49.20 | 23.79 | 5,127,165 |
| Value | 12 | 15.76 | 7.63 | 1,643,708 |
| Core Value | 8 | 0.14 | 0.07 | 14,822 |
| Deep Value | 4 | 15.62 | 7.56 | 1,628,886 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Black Diamond Capital Management, L.L.C. | 5,127,165 | 23.79 | -- | 6/30/26 |
| Bradley (Charles E Jr) | 4,003,216 | 18.57 | -125,000 | 8/26/26 |
| Dimensional Fund Advisors, L.P. | 1,570,303 | 7.29 | 4,373 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 571,856 | 2.65 | 33,314 | 6/30/26 |
| Robinson (Teri L) | 498,445 | 2.31 | -- | 8/3/26 |
| Roberts (William B.) | 485,702 | 2.25 | -100,000 | 12/4/25 |
| Lavin (Michael T) | 457,694 | 2.12 | -- | 8/6/26 |
| Washer (Gregory S) | 436,114 | 2.02 | -- | 3/4/26 |
| Bharwani (Denesh) | 429,177 | 1.99 | 60,000 | 8/5/26 |
| Vanguard Capital Management, LLC | 415,823 | 1.93 | 2,258 | 6/30/26 |
| Bridgeway Capital Management, LLC | 395,611 | 1.84 | -- | 6/30/26 |
| Renaissance Technologies LLC | 339,958 | 1.58 | -16,200 | 6/30/26 |
| Terry (Christopher) | 269,528 | 1.25 | 32,213 | 8/5/26 |
| Rayhill (Brian J) | 251,319 | 1.17 | 18,934 | 8/6/26 |
| Geode Capital Management, L.L.C. | 225,929 | 1.05 | 7,452 | 6/30/26 |
| Wood (Daniel S) | 213,736 | 0.99 | 18,793 | 7/24/26 |
| State Street Investment Management (US) | 195,842 | 0.91 | 41 | 6/30/26 |
| Schween (Steven Howard) | 157,099 | 0.73 | 60,000 | 4/27/26 |
| ETF Architect | 151,758 | 0.70 | -- | 6/30/26 |
| PIMCO (US) | 90,401 | 0.42 | -69,642 | 6/30/26 |
Source: LSEG

