Ownership Profile

Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 98 77.79 46.30 10,045,657
Mutual Fund 100 25.32 12.73 2,764,331
Insider 17 54.19 31.42 6,818,875

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 45 3.77 2.16 467,648
Sellers 42 -8.76 4.83 -1,047,511
Net -4.99 2.67 -579,863

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 131.97 77.72 16,864,532
Top 10 Inst. 108.36 64.13 13,917,716
Top 20 Inst. 122.84 72.56 15,744,726
Top 50 Inst. 131.24 77.30 16,774,100

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 24 5.35 3.17 688,191
Aggressive Growth 3 3.08 1.84 398,751
Core Growth 15 1.61 0.94 204,617
Growth 6 0.66 0.39 84,823
Income 4 1.97 1.18 255,083
Income Value 1 0.10 0.06 13,544
Yield 3 1.87 1.11 241,539
Index 21 12.39 7.38 1,601,887
Other 26 43.56 25.94 5,629,608
Broker Dealer 12 0.66 0.39 84,750
GARP 7 0.31 0.16 34,152
Hedge Fund 5 2.96 1.76 382,245
Specialty 1 0.01 0.01 1,296
VC Private Equity 1 39.63 23.63 5,127,165
Value 10 12.72 7.55 1,637,563
Core Value 6 0.06 0.04 8,303
Deep Value 4 12.65 7.51 1,629,260

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Black Diamond Capital Management, L.L.C. 5,127,165 23.63 -- 3/31/26
Bradley (Charles E Jr) 4,128,216 19.03 11,281 3/4/26
Dimensional Fund Advisors, L.P. 1,565,930 7.22 -2,970 3/31/26
BlackRock Institutional Trust Company, N.A. 538,542 2.48 -6,604 3/31/26
Roberts (William B.) 485,702 2.23 -100,000 12/4/25
Lavin (Michael T) 457,694 2.11 2,940 3/4/26
Washer (Gregory S) 436,114 2.01 -- 3/4/26
Vanguard Capital Management, LLC 413,565 1.91 -- 3/31/26
Bridgeway Capital Management, LLC 395,611 1.82 1,500 3/31/26
Bharwani (Denesh) 369,177 1.70 2,763 3/4/26
Renaissance Technologies LLC 356,158 1.64 -15,400 3/31/26
Rayhill (Brian J) 232,385 1.07 -- 3/4/26
Geode Capital Management, L.L.C. 218,477 1.01 -3,088 3/31/26
State Street Investment Management (US) 195,801 0.90 1,170 3/31/26
Wood (Daniel S) 194,943 0.90 -20,000 3/13/26
PIMCO (US) 160,043 0.74 -- 3/31/26
Schween (Steven Howard) 157,099 0.72 60,000 4/27/26
ETF Architect 151,758 0.70 151,758 3/31/26
City National Rochdale, LLC 80,800 0.37 -- 3/31/26
Ryan (Susan) 79,546 0.37 18,359 6/30/26

Source: LSEG