Ownership Profile
Ownership Profile
Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 97 | 77.75 | 46.29 | 10,045,052 |
| Mutual Fund | 100 | 24.26 | 12.68 | 2,760,008 |
| Insider | 18 | 63.43 | 34.49 | 7,484,792 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 39 | 3.19 | 1.83 | 397,135 |
| Sellers | 44 | -9.76 | 5.32 | -1,155,205 |
| Net | -6.57 | 3.49 | -758,070 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 141.18 | 80.79 | 17,529,844 |
| Top 10 Inst. | 112.94 | 64.67 | 14,032,763 |
| Top 20 Inst. | 131.15 | 75.13 | 16,303,156 |
| Top 50 Inst. | 140.36 | 80.32 | 17,428,504 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 24 | 5.34 | 3.17 | 688,191 |
| Aggressive Growth | 3 | 3.08 | 1.84 | 398,751 |
| Core Growth | 15 | 1.60 | 0.94 | 204,617 |
| Growth | 6 | 0.66 | 0.39 | 84,823 |
| Income | 4 | 1.97 | 1.18 | 255,025 |
| Income Value | 1 | 0.10 | 0.06 | 13,544 |
| Yield | 3 | 1.87 | 1.11 | 241,481 |
| Index | 21 | 12.39 | 7.38 | 1,601,880 |
| Other | 26 | 43.55 | 25.94 | 5,629,073 |
| Broker Dealer | 12 | 0.66 | 0.39 | 84,750 |
| GARP | 7 | 0.30 | 0.16 | 33,617 |
| Hedge Fund | 5 | 2.96 | 1.76 | 382,245 |
| Specialty | 1 | 0.01 | 0.01 | 1,296 |
| VC Private Equity | 1 | 39.63 | 23.63 | 5,127,165 |
| Value | 10 | 12.70 | 7.55 | 1,637,563 |
| Core Value | 6 | 0.06 | 0.04 | 8,303 |
| Deep Value | 4 | 12.63 | 7.51 | 1,629,260 |
Top Holders: Institutional Investor
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Black Diamond Capital Management, L.L.C. | 5,127,165 | 23.63 | -- | 3/31/26 |
| Bradley (Charles E Jr) | 4,116,935 | 18.97 | -7,199 | 10/23/25 |
| Dimensional Fund Advisors, L.P. | 1,565,930 | 7.22 | -2,970 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 538,542 | 2.48 | -6,604 | 3/31/26 |
| Robinson (Teri L) | 498,445 | 2.30 | 42,143 | 10/23/25 |
| Roberts (William B.) | 485,702 | 2.24 | -100,000 | 12/4/25 |
| Lavin (Michael T) | 454,754 | 2.10 | 49,420 | 10/23/25 |
| Washer (Gregory S) | 436,114 | 2.01 | -- | 10/23/25 |
| Vanguard Capital Management, LLC | 413,565 | 1.91 | -- | 3/31/26 |
| Bridgeway Capital Management, LLC | 395,611 | 1.82 | 1,500 | 3/31/26 |
| Bharwani (Denesh) | 366,414 | 1.69 | -9,000 | 2/12/26 |
| Renaissance Technologies LLC | 356,158 | 1.64 | -15,400 | 3/31/26 |
| Terry (Christopher) | 237,315 | 1.09 | 237,315 | 10/23/25 |
| Rayhill (Brian J) | 232,385 | 1.07 | -- | 10/23/25 |
| Geode Capital Management, L.L.C. | 218,477 | 1.01 | -3,088 | 3/31/26 |
| State Street Investment Management (US) | 195,801 | 0.90 | 1,170 | 3/31/26 |
| Wood (Daniel S) | 194,943 | 0.90 | -20,000 | 3/13/26 |
| PIMCO (US) | 160,043 | 0.74 | -- | 3/31/26 |
| Schween (Steven Howard) | 157,099 | 0.72 | 60,000 | 4/27/26 |
| ETF Architect | 151,758 | 0.70 | 151,758 | 3/31/26 |
Source: LSEG

