Key Ratios
Key Ratios
Price & Volume
Recent Price | $11.62 |
Recent Price | 5/26/23 |
52 Week High | $14.38 |
52 Week Low | $4.63 |
5 Day Price Percent Change (%) | 8.29% |
4 Week Price Percent Change (%) | 11.62% |
26 Week Price Percent Change (%) | 43.81% |
52 Week Price Percent Change (%) | -13.22% |
Volume (3 Month Average) (Mil) | 0.85 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 2.18 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 1,043.75 |
LT Debt to Equity (MRQ) (%) | 1,043.75 |
LT Debt to Equity (FY) (%) | 1,081.11 |
Total Debt to Equity (MRQ) (%) | 1,043.75 |
Total Debt to Equity (FY) (%) | 1,081.11 |
Valuation Ratios
P/E (TTM) | 3.87 |
P/E (FY) | 3.59 |
P/E 5 Fiscal Year High | 15.00 |
P/E 5 Fiscal Year Low | 2.74 |
Price to Revenue (TTM) | 0.74 |
Price to Revenue (MRQ) | 0.72 |
Price to Revenue (FY) | 0.77 |
Price to Cash Flow (TTM) | 3.01 |
Price to Cash Flow (MRQ) | 4.28 |
Price to Cash Flow (FY) | 2.76 |
Price to Free Cash Flow (TTM) | 1.14 |
Price to Free Cash Flow (FY) | 1.13 |
Price to Book (MRQ) | 0.98 |
Price to Book (FY) | 1.02 |
Price to Tangible Book (MRQ) | 0.99 |
Price to Tangible Book (FY) | 1.06 |
Price to Tangible Book - Common (MRQ) | 0.90 |
Price to Tangible Book - Common (FY) | 0.78 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 36.89 |
Return on Equity (MRQ) (%) | 23.53 |
Return on Equity (FY) (%) | 43.14 |
Return on Assets (TTM) (%) | 3.08 |
Return on Assets (MRQ) (%) | 1.98 |
Return on Assets (FY) (%) | 3.50 |
Return on Investment (TTM) (%) | 3.15 |
Return on Investment (MRQ) (%) | 2.03 |
Return on Investment (FY) (%) | 3.57 |
Profitability
Operating Margin (TTM) (%) | 28.39 |
Operating Margin (MRQ) (%) | 22.18 |
Operating Margin (FY) (%) | 32.09 |
Net Profit Margin (TTM) (%) | 24.17 |
Net Profit Margin (MRQ) (%) | 16.63 |
Net Profit Margin (FY) (%) | 27.35 |
Gross Margin (TTM) (%) | 68.09 |
Gross Margin (MRQ) (%) | 60.58 |
Gross Margin (FY) (%) | 72.16 |