Key Ratios
Key Ratios
Price & Volume
Recent Price | $4.52 |
Recent Price | 1/15/21 |
52 Week High | $5.12 |
52 Week Low | $1.00 |
5 Day Price Percent Change (%) | -0.22% |
4 Week Price Percent Change (%) | 6.35% |
26 Week Price Percent Change (%) | 46.28% |
52 Week Price Percent Change (%) | 31.40% |
Volume (3 Month Average) (Mil) | 0.89 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 2.58 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 1,658.83 |
LT Debt to Equity (MRQ) (%) | 1,658.83 |
LT Debt to Equity (FY) (%) | 1,130.20 |
Total Debt to Equity (MRQ) (%) | 1,658.83 |
Total Debt to Equity (FY) (%) | 1,130.20 |
Valuation Ratios
P/E (TTM) | 6.14 |
P/E (FY) | 20.12 |
P/E 5 Fiscal Year High | 15.00 |
P/E 5 Fiscal Year Low | 4.73 |
Price to Revenue (TTM) | 0.32 |
Price to Revenue (MRQ) | 0.34 |
Price to Revenue (FY) | 0.29 |
Price to Cash Flow (TTM) | 5.31 |
Price to Cash Flow (MRQ) | 6.05 |
Price to Cash Flow (FY) | 15.74 |
Price to Free Cash Flow (TTM) | 0.43 |
Price to Free Cash Flow (FY) | 0.47 |
Price to Book (MRQ) | 0.79 |
Price to Book (FY) | 0.50 |
Price to Tangible Book (MRQ) | 0.79 |
Price to Tangible Book (FY) | 0.50 |
Price to Tangible Book - Common (MRQ) | 0.58 |
Price to Tangible Book - Common (FY) | 0.37 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.59 |
Return on Equity (MRQ) (%) | 11.91 |
Return on Equity (FY) (%) | 2.70 |
Return on Assets (TTM) (%) | 0.72 |
Return on Assets (MRQ) (%) | 0.65 |
Return on Assets (FY) (%) | 0.22 |
Return on Investment (TTM) (%) | 0.74 |
Return on Investment (MRQ) (%) | 0.66 |
Return on Investment (FY) (%) | 0.22 |
Profitability
Operating Margin (TTM) (%) | 11.84 |
Operating Margin (MRQ) (%) | 12.25 |
Operating Margin (FY) (%) | 2.65 |
Net Profit Margin (TTM) (%) | 5.53 |
Net Profit Margin (MRQ) (%) | 5.10 |
Net Profit Margin (FY) (%) | 1.56 |
Gross Margin (TTM) (%) | 66.62 |
Gross Margin (MRQ) (%) | 66.27 |
Gross Margin (FY) (%) | 68.04 |