Key Ratios
Key Ratios
Price & Volume
| Recent Price | $9.34 |
| Recent Price | 9/18/26 |
| 52 Week High | $10.49 |
| 52 Week Low | $7.30 |
| 5 Day Price Percent Change (%) | -0.95% |
| 4 Week Price Percent Change (%) | 0.43% |
| 26 Week Price Percent Change (%) | 18.68% |
| 52 Week Price Percent Change (%) | 13.35% |
| Volume (3 Month Average) (Mil) | 0.49 |
| Volume (10 Day Average) (Mil) | 0.03 |
| Beta | 1.13 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 1,255.77 |
| LT Debt to Equity (FY) (%) | 1,125.50 |
| Total Debt to Equity (MRQ) (%) | 1,255.77 |
| Total Debt to Equity (FY) (%) | 1,125.50 |
Valuation Ratios
| P/E (TTM) | 10.24 |
| P/E (FY) | 11.64 |
| P/E 5 Fiscal Year High | 13.76 |
| P/E 5 Fiscal Year Low | 2.74 |
| Price to Revenue (TTM) | 0.45 |
| Price to Revenue (MRQ) | 0.41 |
| Price to Revenue (FY) | 0.47 |
| Price to Cash Flow (TTM) | 8.96 |
| Price to Cash Flow (MRQ) | 7.74 |
| Price to Cash Flow (FY) | 9.96 |
| Price to Free Cash Flow (TTM) | 0.58 |
| Price to Free Cash Flow (FY) | 0.70 |
| Price to Book (MRQ) | 0.63 |
| Price to Book (FY) | 0.66 |
| Price to Tangible Book (MRQ) | 0.63 |
| Price to Tangible Book (FY) | 0.65 |
| Price to Tangible Book - Common (MRQ) | 0.65 |
| Price to Tangible Book - Common (FY) | 0.66 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 6.94 |
| Return on Equity (MRQ) (%) | 7.89 |
| Return on Equity (FY) (%) | 6.42 |
| Return on Assets (TTM) (%) | 0.53 |
| Return on Assets (MRQ) (%) | 0.59 |
| Return on Assets (FY) (%) | 0.53 |
| Return on Investment (TTM) (%) | 0.54 |
| Return on Investment (MRQ) (%) | 0.60 |
| Return on Investment (FY) (%) | 0.54 |
Profitability
| Operating Margin (TTM) (%) | 6.93 |
| Operating Margin (MRQ) (%) | 7.44 |
| Operating Margin (FY) (%) | 5.02 |
| Net Profit Margin (TTM) (%) | 4.79 |
| Net Profit Margin (MRQ) (%) | 5.14 |
| Net Profit Margin (FY) (%) | 4.52 |
| Gross Margin (TTM) (%) | 46.25 |
| Gross Margin (MRQ) (%) | 47.07 |
| Gross Margin (FY) (%) | 45.78 |

