Key Ratios
Key Ratios
Price & Volume
Recent Price | $9.00 |
Recent Price | 9/6/24 |
52 Week High | $12.04 |
52 Week Low | $7.03 |
5 Day Price Percent Change (%) | 9.22% |
4 Week Price Percent Change (%) | 9.36% |
26 Week Price Percent Change (%) | 7.53% |
52 Week Price Percent Change (%) | 2.62% |
Volume (3 Month Average) (Mil) | 0.96 |
Volume (10 Day Average) (Mil) | 0.07 |
Beta | 1.98 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 1,048.89 |
LT Debt to Equity (FY) (%) | 934.45 |
Total Debt to Equity (MRQ) (%) | 1,048.89 |
Total Debt to Equity (FY) (%) | 934.45 |
Valuation Ratios
P/E (TTM) | 8.34 |
P/E (FY) | 5.01 |
P/E 5 Fiscal Year High | 15.00 |
P/E 5 Fiscal Year Low | 2.74 |
Price to Revenue (TTM) | 0.55 |
Price to Revenue (MRQ) | 0.53 |
Price to Revenue (FY) | 0.56 |
Price to Cash Flow (TTM) | 6.94 |
Price to Cash Flow (MRQ) | 9.78 |
Price to Cash Flow (FY) | 4.16 |
Price to Free Cash Flow (TTM) | 0.90 |
Price to Free Cash Flow (FY) | 0.81 |
Price to Book (MRQ) | 0.68 |
Price to Book (FY) | 0.69 |
Price to Tangible Book (MRQ) | 0.68 |
Price to Tangible Book (FY) | 0.70 |
Price to Tangible Book - Common (MRQ) | 0.74 |
Price to Tangible Book - Common (FY) | 0.72 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 10.02 |
Return on Equity (MRQ) (%) | 6.70 |
Return on Equity (FY) (%) | 18.03 |
Return on Assets (TTM) (%) | 0.87 |
Return on Assets (MRQ) (%) | 0.60 |
Return on Assets (FY) (%) | 1.60 |
Return on Investment (TTM) (%) | 0.89 |
Return on Investment (MRQ) (%) | 0.61 |
Return on Investment (FY) (%) | 1.64 |
Profitability
Operating Margin (TTM) (%) | 4.24 |
Operating Margin (MRQ) (%) | 1.30 |
Operating Margin (FY) (%) | 14.44 |
Net Profit Margin (TTM) (%) | 7.68 |
Net Profit Margin (MRQ) (%) | 5.17 |
Net Profit Margin (FY) (%) | 13.34 |
Gross Margin (TTM) (%) | 52.22 |
Gross Margin (MRQ) (%) | 48.32 |
Gross Margin (FY) (%) | 56.88 |