Key Ratios
Key Ratios
Price & Volume
| Recent Price | $7.92 |
| Recent Price | 4/8/26 |
| 52 Week High | $10.39 |
| 52 Week Low | $6.67 |
| 5 Day Price Percent Change (%) | 2.46% |
| 4 Week Price Percent Change (%) | 4.76% |
| 26 Week Price Percent Change (%) | 0.76% |
| 52 Week Price Percent Change (%) | -11.80% |
| Volume (3 Month Average) (Mil) | 0.37 |
| Volume (10 Day Average) (Mil) | 0.01 |
| Beta | 1.08 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | 1,125.50 |
| LT Debt to Equity (FY) (%) | 1,125.50 |
| Total Debt to Equity (MRQ) (%) | 1,125.50 |
| Total Debt to Equity (FY) (%) | 1,125.50 |
Valuation Ratios
| P/E (TTM) | 10.40 |
| P/E (FY) | 10.40 |
| P/E 5 Fiscal Year High | 13.76 |
| P/E 5 Fiscal Year Low | 2.74 |
| Price to Revenue (TTM) | 0.42 |
| Price to Revenue (MRQ) | 0.41 |
| Price to Revenue (FY) | 0.42 |
| Price to Cash Flow (TTM) | 8.99 |
| Price to Cash Flow (MRQ) | 8.78 |
| Price to Cash Flow (FY) | 8.99 |
| Price to Free Cash Flow (TTM) | 0.63 |
| Price to Free Cash Flow (FY) | 0.63 |
| Price to Book (MRQ) | 0.59 |
| Price to Book (FY) | 0.59 |
| Price to Tangible Book (MRQ) | 0.59 |
| Price to Tangible Book (FY) | 0.59 |
| Price to Tangible Book - Common (MRQ) | 0.66 |
| Price to Tangible Book - Common (FY) | 0.66 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 6.42 |
| Return on Equity (MRQ) (%) | 6.48 |
| Return on Equity (FY) (%) | 6.42 |
| Return on Assets (TTM) (%) | 0.53 |
| Return on Assets (MRQ) (%) | 0.52 |
| Return on Assets (FY) (%) | 0.53 |
| Return on Investment (TTM) (%) | 0.54 |
| Return on Investment (MRQ) (%) | 0.53 |
| Return on Investment (FY) (%) | 0.54 |
Profitability
| Operating Margin (TTM) (%) | 5.02 |
| Operating Margin (MRQ) (%) | 6.60 |
| Operating Margin (FY) (%) | 5.02 |
| Net Profit Margin (TTM) (%) | 4.52 |
| Net Profit Margin (MRQ) (%) | 4.55 |
| Net Profit Margin (FY) (%) | 4.52 |
| Gross Margin (TTM) (%) | 45.78 |
| Gross Margin (MRQ) (%) | 45.80 |
| Gross Margin (FY) (%) | 45.78 |

