Key Ratios
Key Ratios
Price & Volume
Recent Price | $9.14 |
Recent Price | 12/4/23 |
52 Week High | $13.74 |
52 Week Low | $7.01 |
5 Day Price Percent Change (%) | -3.89% |
4 Week Price Percent Change (%) | -5.48% |
26 Week Price Percent Change (%) | -22.74% |
52 Week Price Percent Change (%) | 10.39% |
Volume (3 Month Average) (Mil) | 0.53 |
Volume (10 Day Average) (Mil) | 0.01 |
Beta | 2.20 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 960.05 |
LT Debt to Equity (MRQ) (%) | 960.05 |
LT Debt to Equity (FY) (%) | 1,081.11 |
Total Debt to Equity (MRQ) (%) | 960.05 |
Total Debt to Equity (FY) (%) | 1,081.11 |
Valuation Ratios
P/E (TTM) | 4.35 |
P/E (FY) | 2.83 |
P/E 5 Fiscal Year High | 15.00 |
P/E 5 Fiscal Year Low | 2.74 |
Price to Revenue (TTM) | 0.57 |
Price to Revenue (MRQ) | 0.56 |
Price to Revenue (FY) | 0.61 |
Price to Cash Flow (TTM) | 3.62 |
Price to Cash Flow (MRQ) | 4.55 |
Price to Cash Flow (FY) | 2.20 |
Price to Free Cash Flow (TTM) | 0.83 |
Price to Free Cash Flow (FY) | 0.90 |
Price to Book (MRQ) | 0.73 |
Price to Book (FY) | 0.81 |
Price to Tangible Book (MRQ) | 0.73 |
Price to Tangible Book (FY) | 0.85 |
Price to Tangible Book - Common (MRQ) | 0.72 |
Price to Tangible Book - Common (FY) | 0.78 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 21.60 |
Return on Equity (MRQ) (%) | 15.98 |
Return on Equity (FY) (%) | 43.14 |
Return on Assets (TTM) (%) | 1.89 |
Return on Assets (MRQ) (%) | 1.45 |
Return on Assets (FY) (%) | 3.50 |
Return on Investment (TTM) (%) | 1.93 |
Return on Investment (MRQ) (%) | 1.48 |
Return on Investment (FY) (%) | 3.57 |
Profitability
Operating Margin (TTM) (%) | 18.86 |
Operating Margin (MRQ) (%) | 9.55 |
Operating Margin (FY) (%) | 32.09 |
Net Profit Margin (TTM) (%) | 15.51 |
Net Profit Margin (MRQ) (%) | 12.06 |
Net Profit Margin (FY) (%) | 27.35 |
Gross Margin (TTM) (%) | 59.88 |
Gross Margin (MRQ) (%) | 55.98 |
Gross Margin (FY) (%) | 72.16 |