Key Ratios
Key Ratios
Price & Volume
Recent Price | $9.17 |
Recent Price | 1/25/23 |
52 Week High | $15.47 |
52 Week Low | $4.63 |
5 Day Price Percent Change (%) | --% |
4 Week Price Percent Change (%) | 4.44% |
26 Week Price Percent Change (%) | -26.93% |
52 Week Price Percent Change (%) | -13.82% |
Volume (3 Month Average) (Mil) | 1.21 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 2.26 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 1,089.31 |
LT Debt to Equity (MRQ) (%) | 1,089.31 |
LT Debt to Equity (FY) (%) | 1,143.81 |
Total Debt to Equity (MRQ) (%) | 1,089.31 |
Total Debt to Equity (FY) (%) | 1,143.81 |
Valuation Ratios
P/E (TTM) | 2.76 |
P/E (FY) | 4.97 |
P/E 5 Fiscal Year High | 15.00 |
P/E 5 Fiscal Year Low | 4.69 |
Price to Revenue (TTM) | 0.62 |
Price to Revenue (MRQ) | 0.57 |
Price to Revenue (FY) | 0.69 |
Price to Cash Flow (TTM) | 2.03 |
Price to Cash Flow (MRQ) | 1.81 |
Price to Cash Flow (FY) | 3.81 |
Price to Free Cash Flow (TTM) | 0.95 |
Price to Free Cash Flow (FY) | 0.96 |
Price to Book (MRQ) | 0.87 |
Price to Book (FY) | 1.14 |
Price to Tangible Book (MRQ) | 0.86 |
Price to Tangible Book (FY) | 1.10 |
Price to Tangible Book - Common (MRQ) | 0.69 |
Price to Tangible Book - Common (FY) | 1.47 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 47.85 |
Return on Equity (MRQ) (%) | 48.95 |
Return on Equity (FY) (%) | 31.31 |
Return on Assets (TTM) (%) | 3.82 |
Return on Assets (MRQ) (%) | 3.96 |
Return on Assets (FY) (%) | 2.21 |
Return on Investment (TTM) (%) | 3.91 |
Return on Investment (MRQ) (%) | 4.05 |
Return on Investment (FY) (%) | 2.25 |
Profitability
Operating Margin (TTM) (%) | 35.57 |
Operating Margin (MRQ) (%) | 31.86 |
Operating Margin (FY) (%) | 25.77 |
Net Profit Margin (TTM) (%) | 30.19 |
Net Profit Margin (MRQ) (%) | 30.95 |
Net Profit Margin (FY) (%) | 17.46 |
Gross Margin (TTM) (%) | 74.85 |
Gross Margin (MRQ) (%) | 71.40 |
Gross Margin (FY) (%) | 72.36 |