Historic Stock Lookup
Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $9.55 | 28,906 | 1:1 | $9.28 | $9.70 | $9.28 |
| September 15, 2026 | $9.46 | 21,152 | 1:1 | $9.52 | $9.61 | $9.37 |
| September 16, 2026 | $9.49 | 21,830 | 1:1 | $9.47 | $9.55 | $9.40 |
| September 17, 2026 | $9.64 | 21,528 | 1:1 | $9.58 | $9.70 | $9.55 |
| September 18, 2026 | $9.34 | 86,654 | 1:1 | $9.58 | $9.67 | $9.18 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.

