Historic Stock Lookup
Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $9.30 | 21,182 | 1:1 | $9.88 | $9.90 | $9.30 |
| October 27, 2026 | $9.55 | 40,675 | 1:1 | $9.39 | $9.61 | $9.24 |
| October 28, 2026 | $9.83 | 29,703 | 1:1 | $9.58 | $9.83 | $9.52 |
| October 29, 2026 | $9.96 | 30,384 | 1:1 | $9.87 | $10.10 | $9.80 |
| October 30, 2026 | $10.13 | 37,521 | 1:1 | $10.04 | $10.19 | $9.48 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.

