Historic Stock Lookup
Historic Stock Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $11.33 | 39,653 | 1:1 | $10.73 | $11.44 | $10.73 |
May 23, 2023 | $11.20 | 17,569 | 1:1 | $11.20 | $11.61 | $11.20 |
May 24, 2023 | $11.24 | 15,539 | 1:1 | $11.37 | $11.40 | $11.15 |
May 25, 2023 | $11.40 | 8,901 | 1:1 | $11.19 | $11.64 | $11.19 |
May 26, 2023 | $11.62 | 15,940 | 1:1 | $11.69 | $11.71 | $11.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.