Historic Stock Lookup
Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $10.87 | 12,313 | 1:1 | $10.93 | $11.02 | $10.54 |
December 17, 2024 | $10.94 | 10,923 | 1:1 | $10.94 | $10.98 | $10.70 |
December 18, 2024 | $10.89 | 38,884 | 1:1 | $10.95 | $11.38 | $10.75 |
December 19, 2024 | $10.58 | 41,920 | 1:1 | $10.89 | $10.89 | $10.55 |
December 20, 2024 | $10.46 | 55,373 | 1:1 | $10.51 | $10.96 | $10.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.