Financial Statements

Financial Statements

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 85.98 47.52 21.68 5.41
Depreciation – Supplemental 1.62 1.68 1.78 1.08
Depreciation/Depletion 1.62 1.68 1.78 1.08
Deferred Taxes 9.40 8.94 21.49 3.71
Unusual Items
Other Non-Cash Items 104.40 133.61 188.59 186.16
Non-Cash Items 104.40 133.61 188.59 186.16
Accounts Receivable 1.62 2.75 6.63 20.32
Other Assets 2.55 -3.79 2.71 7.46
Payable/Accrued 10.36 7.49 -4.12 -7.35
Changes in Working Capital 14.54 6.45 5.23 20.44
Cash from Operating Activities 215.93 198.19 238.77 216.78
Purchase of Fixed Assets -2.15 -1.98 -0.02 -0.75
Capital Expenditures -2.15 -1.98 -0.02 -0.75
Sale/Maturity of Investment 959.52 992.83 829.04 774.24
Purchase of Investments -1,673.17 -1,107.54 -739.73 -1,004.19
Other Investing Cash Flow 1.90 1.33 3.75 1.35
Other Investing Cash Flow Items, Total -711.75 -113.38 93.06 -228.60
Cash from Investing Activities -713.90 -115.36 93.03 -229.35
Other Financing Cash Flow -12.30 -7.81 -5.86 -8.92
Financing Cash Flow Items -12.30 -7.81 -5.86 -8.92
Repurchase/Retirement of Common -46.10 -25.68 -1.22 -1.44
Common Stock, Net -46.10 -25.68 -1.22 -1.44
Options Exercised 15.28 6.05 0.95 0.35
Issuance (Retirement) of Stock, Net -30.82 -19.63 -0.27 -1.09
Short Term Debt, Net 181.87 -14.50 -16.27 -1.30
Long Term Debt Issued 1.42M 1.12M 721.29 1.01M
Long Term Debt Reduction -1,065.25 -1,155.97 -1,027.37 -971.66
Long Term Debt, Net 345.46 -8.50 -306.08 34.60
Issuance (Retirement) of Debt, Net 527.33 -23.00 -322.35 33.30
Cash from Financing Activities 484.21 -50.44 -328.48 23.29
Net Change in Cash -13.76 32.40 3.32 10.72
Net Cash - Beginning Balance 176.55 144.15 140.83 130.11
Net Cash - Ending Balance 162.79 176.55 144.15 140.83
Cash Interest Paid 76.70 69.48 93.57 101.81
Cash Taxes Paid 16.18 14.25 -24.00 -5.16

In millions of USD (except for per share items)