Financial Statements
Financial Statements
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Income/Starting Line | 45.34 | 85.98 | 47.52 | 21.68 |
Depreciation – Supplemental | 0.85 | 1.62 | 1.68 | 1.78 |
Depreciation/Depletion | 0.85 | 1.62 | 1.68 | 1.78 |
Deferred Taxes | 6.44 | 9.40 | 8.94 | 21.49 |
Unusual Items | ||||
Other Non-Cash Items | 172.40 | 104.40 | 133.61 | 188.59 |
Non-Cash Items | 172.40 | 104.40 | 133.61 | 188.59 |
Accounts Receivable | 1.62 | 2.75 | 6.63 | |
Other Assets | 4.67 | 2.55 | -3.79 | 2.71 |
Payable/Accrued | 8.29 | 10.36 | 7.49 | -4.12 |
Changes in Working Capital | 12.95 | 14.54 | 6.45 | 5.23 |
Cash from Operating Activities | 237.98 | 215.93 | 198.19 | 238.77 |
Purchase of Fixed Assets | -0.56 | -2.15 | -1.98 | -0.02 |
Capital Expenditures | -0.56 | -2.15 | -1.98 | -0.02 |
Sale/Maturity of Investment | 891.60 | 959.52 | 992.83 | 829.04 |
Purchase of Investments | -1,251.02 | -1,673.17 | -1,107.54 | -739.73 |
Other Investing Cash Flow | 0.45 | 1.90 | 1.33 | 3.75 |
Other Investing Cash Flow Items, Total | -358.97 | -711.75 | -113.38 | 93.06 |
Cash from Investing Activities | -359.53 | -713.90 | -115.36 | 93.03 |
Other Financing Cash Flow | -7.89 | -12.30 | -7.81 | -5.86 |
Financing Cash Flow Items | -7.89 | -12.30 | -7.81 | -5.86 |
Repurchase/Retirement of Common | -20.27 | -46.10 | -25.68 | -1.22 |
Common Stock, Net | -20.27 | -46.10 | -25.68 | -1.22 |
Options Exercised | 16.58 | 15.28 | 6.05 | 0.95 |
Issuance (Retirement) of Stock, Net | -3.69 | -30.82 | -19.63 | -0.27 |
Short Term Debt, Net | -53.25 | 181.87 | -14.50 | -16.27 |
Long Term Debt Issued | 1.24M | 1.42M | 1.12M | 721.29 |
Long Term Debt Reduction | -1,086.51 | -1,065.25 | -1,155.97 | -1,027.37 |
Long Term Debt, Net | 149.03 | 345.46 | -8.50 | -306.08 |
Issuance (Retirement) of Debt, Net | 95.77 | 527.33 | -23.00 | -322.35 |
Cash from Financing Activities | 84.19 | 484.21 | -50.44 | -328.48 |
Net Change in Cash | -37.36 | -13.76 | 32.40 | 3.32 |
Net Cash - Beginning Balance | 162.79 | 176.55 | 144.15 | 140.83 |
Net Cash - Ending Balance | 125.43 | 162.79 | 176.55 | 144.15 |
Cash Interest Paid | 135.20 | 76.70 | 69.48 | 93.57 |
Cash Taxes Paid | 3.55 | 16.18 | 14.25 | -24.00 |
In millions of USD (except for per share items)