Financial Statements
Financial Statements
| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Cash & Equivalents | 6.32 | 11.71 | 6.17 | 13.49 |
| Cash and Short Term Investments | 6.32 | 11.71 | 6.17 | 13.49 |
| Accounts Receivable - Trade, Gross | 0.52 | 5.42 | 27.55 | 92.30 |
| Provision for Doubtful Accounts | 0.00 | -0.43 | -2.87 | -21.75 |
| Accounts Receivable - Trade, Net | 0.52 | 4.99 | 24.68 | 70.55 |
| Receivables - Other | 0.00 | 0.00 | 0.00 | 0.65 |
| Total Receivables, Net | 0.52 | 4.99 | 24.68 | 71.20 |
| Buildings - Gross | 1.60 | 1.64 | 1.57 | 1.57 |
| Machinery/Equipment - Gross | 7.49 | 6.94 | 6.82 | 6.35 |
| Other Property/Plant/Equipment - Gross | 55.31 | 53.18 | 31.51 | 30.33 |
| Property/Plant/Equipment, Total - Gross | 64.40 | 61.76 | 39.90 | 38.25 |
| Accumulated Depreciation, Total | -46.69 | -41.36 | -35.61 | -30.81 |
| Property/Plant/Equipment, Total - Net | 17.72 | 20.39 | 4.30 | 7.44 |
| Note Receivable - Long Term | 3,655.86 | 3,313.77 | 2,722.66 | 2,476.62 |
| Deferred Income Tax - Long Term Asset | 0.02 | 1.01 | 3.74 | 10.18 |
| Restricted Cash - Long Term | 165.89 | 125.68 | 119.26 | 149.30 |
| Other Long Term Assets, Total | 165.90 | 126.69 | 122.99 | 159.48 |
| Other Assets | 11.88 | 16.32 | 22.94 | 24.54 |
| Other Assets, Total | 11.88 | 16.32 | 22.94 | 24.54 |
| Total Assets | 3,858.19 | 3,493.87 | 2,903.75 | 2,752.77 |
| Payable/Accrued | 45.58 | 48.37 | 59.23 | 49.01 |
| Accrued Expenses | 19.24 | 21.47 | 3.22 | 6.23 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Long Term Debt | 3,483.41 | 3,130.95 | 2,566.53 | 2,468.96 |
| Capital Lease Obligations | 0.43 | 0.32 | 0.09 | 0.18 |
| Total Long Term Debt | 3,483.84 | 3,131.26 | 2,566.63 | 2,469.14 |
| Total Debt | 3,483.84 | 3,131.26 | 2,566.63 | 2,469.14 |
| Total Liabilities | 3,548.66 | 3,201.10 | 2,629.08 | 2,524.38 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 24.43 | 25.72 | 28.68 | 28.91 |
| Common Stock, Total | 24.43 | 25.72 | 28.68 | 28.91 |
| Retained Earnings (Accumulated Deficit) | 286.39 | 267.06 | 247.86 | 202.51 |
| Other Comprehensive Income | -1.28 | -0.01 | -1.87 | -3.03 |
| Other Equity, Total | -1.28 | -0.01 | -1.87 | -3.03 |
| Total Equity | 309.54 | 292.77 | 274.67 | 228.39 |
| Total Liabilities & Shareholders' Equity | 3,858.19 | 3,493.87 | 2,903.75 | 2,752.77 |
| Shares Outstanding – Common Stock Primary Issue | 21.84 | 21.43 | 21.17 | 20.13 |
| Total Common Shares Outstanding | 21.84 | 21.43 | 21.17 | 20.13 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 928.00 | 933.00 | 890.00 | 792.00 |
| Number of Common Shareholders | 28.00 | 28.00 | 28.00 | 28.00 |
| Net Debt | 3,477.52 | 3,119.55 | 2,560.45 | 2,455.65 |
| Tangible Book Value | 309.54 | 292.77 | 274.67 | 228.39 |
| Tangible Book Value per Share | 14.17 | 13.66 | 12.97 | 11.34 |
| Total Long Term Debt, Supplemental | 0.00 | 0.00 | 17.19 | 25.26 |
| Long Term Debt Maturing within 1 Year | 0.00 | 0.00 | 5.37 | 13.80 |
| Long Term Debt Maturing in Year 2 | 0.00 | 0.00 | 3.96 | 2.80 |
| Long Term Debt Maturing in Year 3 | 0.00 | 0.00 | 4.07 | 3.15 |
| Long Term Debt Maturing in Year 4 | 0.00 | 0.00 | 2.34 | 3.26 |
| Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 0.24 | 0.84 |
| Long Term Debt Maturing in 2-3 Years | 0.00 | 0.00 | 8.02 | 5.94 |
| Long Term Debt Maturing in 4-5 Years | 0.00 | 0.00 | 2.57 | 4.10 |
| Long Term Debt Maturing in Year 6 & Beyond | 0.00 | 0.00 | 1.22 | 1.42 |
| Interest Costs | -0.03 | -0.03 | -0.01 | -0.01 |
| Total Capital Leases | 0.43 | 0.32 | 0.09 | 0.18 |
| Capital Lease Payments Due in Year 1 | 0.23 | 0.13 | 0.04 | 0.15 |
| Capital Lease Payments Due in Year 2 | 0.17 | 0.12 | 0.03 | 0.03 |
| Capital Lease Payments Due in Year 3 | 0.05 | 0.06 | 0.02 | 0.01 |
| Capital Lease Payments Due in Year 4 | 0.01 | 0.03 | 0.02 | 0.00 |
| Capital Lease Payments Due in Year 5 | 0.00 | 0.01 | 0.00 | 0.00 |
| Capital Lease Payments Due in 2-3 Years | 0.22 | 0.18 | 0.04 | 0.04 |
| Capital Lease Payments Due in 4-5 Years | 0.01 | 0.04 | 0.02 | 0.00 |
| Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Operating Leases | 19.24 | 21.47 | 3.22 | 6.23 |
| Operating Lease Payments Due in Year 1 | 5.58 | 5.23 | 1.79 | 4.38 |
| Operating Lease Payments Due in Year 2 | 5.76 | 5.08 | 0.74 | 1.54 |
| Operating Lease Payments Due in Year 3 | 5.94 | 5.24 | 0.46 | 0.79 |
| Operating Lease Payments Due in Year 4 | 4.33 | 5.41 | 0.45 | 0.50 |
| Operating Lease Payments Due in Year 5 | 1.17 | 3.76 | 0.45 | 0.51 |
| Operating Lease Payments Due in 2-3 Years | 11.69 | 10.33 | 1.19 | 2.34 |
| Operating Lease Payments Due in 4-5 Years | 5.50 | 9.17 | 0.90 | 1.01 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | -3.54 | -3.26 | -0.66 | -1.49 |
| Pension Obligation - Domestic | 14.28 | 14.27 | 15.48 | 15.95 |
| Plan Assets - Domestic | 20.79 | 21.78 | 20.05 | 18.77 |
| Funded Status - Domestic | 6.51 | 7.51 | 4.57 | 2.82 |
| Total Funded Status | 6.51 | 7.51 | 4.57 | 2.82 |
| Discount Rate - Domestic | 5.05 | 5.32 | 4.68 | 4.87 |
| Accrued Liabilities - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets, Net - Domestic | 6.51 | 7.51 | 4.57 | 2.82 |
| Net Assets Recognized on Balance Sheet | 6.51 | 7.51 | 4.57 | 2.82 |
| Equity % - Domestic | 88.00 | 87.00 | 87.00 | 87.00 |
| Debt Securities % - Domestic | 12.00 | 13.00 | 13.00 | 13.00 |
| Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Plan Obligations | 14.28 | 14.27 | 15.48 | 15.95 |
| Total Plan Assets | 20.79 | 21.78 | 20.05 | 18.77 |
In millions of USD (except for per share items)

