Financial Statements

Financial Statements

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 13.49 29.93 13.47 5.30
Cash and Short Term Investments 13.49 29.93 13.47 5.30
Accounts Receivable - Trade, Gross 92.30 232.39 492.13 897.53
Provision for Doubtful Accounts -21.75 -56.21 -80.79 -11.64
Accounts Receivable - Trade, Net 70.55 176.18 411.34 885.89
Receivables - Other 0.65 2.27 5.02 11.65
Total Receivables, Net 71.20 178.45 416.36 897.54
Buildings - Gross 1.57 1.51 1.51 1.51
Machinery/Equipment - Gross 6.35 5.22 4.67 6.80
Other Property/Plant/Equipment - Gross 30.33 27.76 25.38 25.38
Property/Plant/Equipment, Total - Gross 38.25 34.48 31.56 33.69
Accumulated Depreciation, Total -30.81 -25.15 -19.79 -15.05
Property/Plant/Equipment, Total - Net 7.44 9.32 11.77 18.65
Note Receivable - Long Term 2,476.62 1,749.10 1,523.73 1,444.04
Deferred Charges 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 10.18 19.58 28.51 15.48
Restricted Cash - Long Term 149.30 146.62 130.69 135.54
Other Long Term Assets, Total 159.48 166.20 159.20 151.02
Other Assets 24.54 26.58 21.37 22.72
Other Assets, Total 24.54 26.58 21.37 22.72
Total Assets 2,752.77 2,159.58 2,145.90 2,539.25
Payable/Accrued 49.01 33.47 28.77 27.83
Accrued Expenses 6.23 9.06 12.10 18.53
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Long Term Debt 2,468.96 1,945.72 1,969.42 2,289.53
Capital Lease Obligations 0.18 1.12 2.24 0.72
Total Long Term Debt 2,469.14 1,946.85 1,971.66 2,290.25
Total Debt 2,469.14 1,946.85 1,971.66 2,290.25
Total Liabilities 2,524.38 1,989.37 2,012.53 2,336.61
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00
Common Stock 28.91 55.30 72.93 71.26
Common Stock, Total 28.91 55.30 72.93 71.26
Retained Earnings (Accumulated Deficit) 202.51 116.53 69.01 139.81
Other Comprehensive Income -3.03 -1.62 -8.57 -8.42
Other Equity, Total -3.03 -1.62 -8.57 -8.42
Total Equity 228.39 170.21 133.36 202.64
Total Liabilities & Shareholders' Equity 2,752.77 2,159.58 2,145.90 2,539.25
Shares Outstanding – Common Stock Primary Issue 20.13 21.14 22.74 22.53
Total Common Shares Outstanding 20.13 21.14 22.74 22.53
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 792.00 739.00 787.00 1,010.00
Number of Common Shareholders 28.00 27.00 27.00 28.00
Net Debt 2,455.65 1,916.92 1,958.20 2,284.95
Tangible Book Value 228.39 170.21 133.36 202.64
Tangible Book Value per Share 11.34 8.05 5.87 8.99
Total Long Term Debt, Supplemental 25.26 26.46 21.32 17.53
Long Term Debt Maturing within 1 Year 13.80 12.00 9.51 6.01
Long Term Debt Maturing in Year 2 2.80 5.24 3.35 3.45
Long Term Debt Maturing in Year 3 3.15 1.98 3.33 3.45
Long Term Debt Maturing in Year 4 3.26 2.44 1.16 1.47
Long Term Debt Maturing in Year 5 0.84 3.24 2.32 1.47
Long Term Debt Maturing in 2-3 Years 5.94 7.22 6.68 6.91
Long Term Debt Maturing in 4-5 Years 4.10 5.67 3.48 2.95
Long Term Debt Maturing in Year 6 & Beyond 1.42 1.57 1.65 1.68
Interest Costs -0.01 -0.05 -0.16 -0.06
Total Capital Leases 0.18 1.12 2.24 0.72
Capital Lease Payments Due in Year 1 0.15 1.05 1.23 0.31
Capital Lease Payments Due in Year 2 0.03 0.08 1.05 0.31
Capital Lease Payments Due in Year 3 0.01 0.03 0.08 0.13
Capital Lease Payments Due in Year 4 0.00 0.01 0.03 0.03
Capital Lease Payments Due in Year 5 0.00 0.00 0.01 0.01
Capital Lease Payments Due in 2-3 Years 0.04 0.11 1.13 0.43
Capital Lease Payments Due in 4-5 Years 0.00 0.01 0.04 0.04
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 6.23 9.06 12.10 18.53
Operating Lease Payments Due in Year 1 4.38 6.43 7.46 7.76
Operating Lease Payments Due in Year 2 1.54 1.89 6.07 7.45
Operating Lease Payments Due in Year 3 0.79 0.92 1.40 6.06
Operating Lease Payments Due in Year 4 0.50 0.80 0.42 1.39
Operating Lease Payments Due in Year 5 0.51 0.50 0.28 0.41
Operating Lease Payments Due in 2-3 Years 2.34 2.81 7.46 13.51
Operating Lease Payments Due in 4-5 Years 1.01 1.30 0.70 1.80
Standardized Operating Lease Payments Due in Year 6 and Beyond -1.49 -1.48 -3.53 -4.54
Pension Obligation - Domestic 15.95 22.28 24.68 23.00
Plan Assets - Domestic 18.77 26.10 18.17 15.91
Funded Status - Domestic 2.82 3.82 -6.51 -7.09
Total Funded Status 2.82 3.82 -6.51 -7.09
Discount Rate - Domestic 4.87 2.65 2.28 3.07
Accrued Liabilities - Domestic 0.00 0.00 -6.51 0.00
Other Assets, Net - Domestic 2.82 3.82 0.00 -7.09
Net Assets Recognized on Balance Sheet 2.82 3.82 -6.51 -7.09
Equity % - Domestic 87.00 78.00 82.00 82.00
Debt Securities % - Domestic 13.00 22.00 18.00 18.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00
Total Plan Obligations 15.95 22.28 24.68 23.00
Total Plan Assets 18.77 26.10 18.17 15.91

In millions of USD (except for per share items)