Key Ratios
Key Ratios
Price & Volume
Recent Price | $10.46 |
Recent Price | 12/20/24 |
52 Week High | $12.04 |
52 Week Low | $7.03 |
5 Day Price Percent Change (%) | -5.00% |
4 Week Price Percent Change (%) | -0.85% |
26 Week Price Percent Change (%) | 17.13% |
52 Week Price Percent Change (%) | 5.13% |
Volume (3 Month Average) (Mil) | 0.66 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 1.99 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | -- |
Current Ratio (FY) | |
LT Debt to Equity (MRQ) (%) | 1,089.24 |
LT Debt to Equity (FY) (%) | 934.45 |
Total Debt to Equity (MRQ) (%) | 1,089.24 |
Total Debt to Equity (FY) (%) | 934.45 |
Valuation Ratios
P/E (TTM) | 12.07 |
P/E (FY) | 5.82 |
P/E 5 Fiscal Year High | 15.00 |
P/E 5 Fiscal Year Low | 2.74 |
Price to Revenue (TTM) | 0.63 |
Price to Revenue (MRQ) | 0.59 |
Price to Revenue (FY) | 0.66 |
Price to Cash Flow (TTM) | 10.13 |
Price to Cash Flow (MRQ) | 11.14 |
Price to Cash Flow (FY) | 4.85 |
Price to Free Cash Flow (TTM) | 1.01 |
Price to Free Cash Flow (FY) | 0.94 |
Price to Book (MRQ) | 0.79 |
Price to Book (FY) | 0.81 |
Price to Tangible Book (MRQ) | 0.79 |
Price to Tangible Book (FY) | 0.82 |
Price to Tangible Book - Common (MRQ) | 0.70 |
Price to Tangible Book - Common (FY) | 0.72 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.71 |
Return on Equity (MRQ) (%) | 6.80 |
Return on Equity (FY) (%) | 18.03 |
Return on Assets (TTM) (%) | 0.67 |
Return on Assets (MRQ) (%) | 0.57 |
Return on Assets (FY) (%) | 1.60 |
Return on Investment (TTM) (%) | 0.68 |
Return on Investment (MRQ) (%) | 0.58 |
Return on Investment (FY) (%) | 1.64 |
Profitability
Operating Margin (TTM) (%) | 2.21 |
Operating Margin (MRQ) (%) | 1.42 |
Operating Margin (FY) (%) | 14.44 |
Net Profit Margin (TTM) (%) | 5.93 |
Net Profit Margin (MRQ) (%) | 5.04 |
Net Profit Margin (FY) (%) | 13.34 |
Gross Margin (TTM) (%) | 50.02 |
Gross Margin (MRQ) (%) | 47.35 |
Gross Margin (FY) (%) | 56.88 |