Historic Stock Lookup
Historic Stock Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $9.10 | 33,126 | 1:1 | $9.43 | $9.70 | $9.00 |
| November 17, 2026 | $8.87 | 44,586 | 1:1 | $9.00 | $9.27 | $8.75 |
| November 18, 2026 | $9.34 | 35,667 | 1:1 | $8.94 | $9.38 | $8.88 |
| November 19, 2026 | $9.06 | 24,503 | 1:1 | $9.31 | $9.48 | $8.82 |
| November 20, 2026 | $8.84 | 34,869 | 1:1 | $9.03 | $9.20 | $8.78 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.

