Financial Statements
Financial Statements
Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | |
---|---|---|---|---|
Net Sales | 340.01 | 314.43 | 272.23 | 300.69 |
Revenue | 340.01 | 314.43 | 272.23 | 300.69 |
Total Revenue | 340.01 | 314.43 | 272.23 | 300.69 |
Cost of Revenue | 146.63 | 87.52 | 75.24 | 101.34 |
Cost of Revenue, Total | 146.63 | 87.52 | 75.24 | 101.34 |
Gross Profit | 193.38 | 226.90 | 196.99 | 199.35 |
Selling/General/Administrative Expense | 77.59 | 68.19 | 59.21 | 53.61 |
Labor & Related Expense | 88.15 | 84.28 | 80.53 | 80.20 |
Selling/General/Administrative Expenses, Total | 165.74 | 152.47 | 139.74 | 133.81 |
Depreciation | 0.85 | 1.62 | 1.68 | 1.78 |
Depreciation/Amortization | 0.85 | 1.62 | 1.68 | 1.78 |
Other Unusual Expense (Income) | -- | -- | -- | 14.11 |
Unusual Expense (Income) | -- | -- | -- | 14.11 |
Other, Net | -22.30 | -28.10 | -14.59 | -- |
Other Operating Expenses, Total | -22.30 | -28.10 | -14.59 | -- |
Total Operating Expense | 290.92 | 213.52 | 202.07 | 251.04 |
Operating Income | 49.10 | 100.91 | 70.16 | 49.65 |
Investment Income, Non-Operating | 12.00 | 15.28 | -4.42 | -29.53 |
Interest/Investment Income, Non-Operating | 12.00 | 15.28 | -4.42 | -29.53 |
Interest Income (Expense), Net-Non-Operating, Total | 12.00 | 15.28 | -4.42 | -29.53 |
Net Income Before Taxes | 61.10 | 116.19 | 65.75 | 20.12 |
Income Tax – Total | 15.75 | 30.21 | 18.22 | -1.56 |
Income After Tax | 45.34 | 85.98 | 47.52 | 21.68 |
Net Income Before Extraordinary Items | 45.34 | 85.98 | 47.52 | 21.68 |
Extraordinary Item | -- | -- | -- | -- |
Total Extraordinary Items | -- | -- | -- | -- |
Net Income | 45.34 | 85.98 | 47.52 | 21.68 |
Income Available to Common Excluding Extraordinary Items | 45.34 | 85.98 | 47.52 | 21.68 |
Income Available to Common Stocks Including Extraordinary Items | 45.34 | 85.98 | 47.52 | 21.68 |
Basic Weighted Average Shares | 20.90 | 20.96 | 22.56 | 22.61 |
Basic EPS Excluding Extraordinary Items | 2.17 | 4.10 | 2.11 | 0.96 |
Basic EPS Including Extraordinary Items | 2.17 | 4.10 | 2.11 | 0.96 |
Diluted Net Income | 45.34 | 85.98 | 47.52 | 21.68 |
Diluted Weighted Average Shares | 25.22 | 26.59 | 25.78 | 24.00 |
Diluted EPS Excluding Extraordinary Items | 1.80 | 3.23 | 1.84 | 0.90 |
Diluted EPS Including Extraordinary Items | 1.80 | 3.23 | 1.84 | 0.90 |
DPS - Common Stock Primary Issue | -- | -- | -- | -- |
Gross Dividends - Common Stock | -- | 0.00 | 0.00 | 0.00 |
Total Special Items | -- | -- | -- | 14.11 |
Normalized Income Before Taxes | 61.10 | 116.19 | 65.75 | 34.23 |
Effect of Special Items on Income Taxes | -- | -- | -- | 4.94 |
Income Taxes Excluding Impact of Special Items | 15.75 | 30.21 | 18.22 | 3.38 |
Normalized Income After Taxes | 45.34 | 85.98 | 47.52 | 30.85 |
Normalized Income Available to Common | 45.34 | 85.98 | 47.52 | 30.85 |
Basic Normalized EPS | 2.17 | 4.10 | 2.11 | 1.36 |
Diluted Normalized EPS | 1.80 | 3.23 | 1.84 | 1.29 |
Depreciation, Supplemental | 0.85 | 1.62 | 1.68 | 1.78 |
Interest Expense, Supplemental | 146.63 | 87.52 | 75.24 | 101.34 |
Rental Expense, Supplemental | 5.55 | 6.65 | 7.18 | 7.52 |
Stock-Based Compensation, Supplemental | 3.46 | 4.43 | 2.00 | 1.94 |
Audit-Related Fees, Supplemental | 0.96 | 0.92 | 0.83 | 0.81 |
Audit-Related Fees | 0.24 | 0.19 | 0.18 | 0.22 |
Tax Fees, Supplemental | 0.30 | 0.27 | 0.45 | 0.29 |
All Other Fees Paid to Auditor, Supplemental | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 56.88 | 72.16 | 72.36 | 66.30 |
Operating Margin | 14.44 | 32.09 | 25.77 | 16.51 |
Pretax Margin | 17.97 | 36.95 | 24.15 | 6.69 |
Effective Tax Rate | 25.79 | 26.00 | 27.72 | -7.74 |
Net Profit Margin | 13.34 | 27.35 | 17.46 | 7.21 |
Normalized EBIT | 49.10 | 100.91 | 70.16 | 63.76 |
Normalized EBITDA | 49.94 | 102.53 | 71.84 | 65.55 |
Current Tax - Domestic | 7.12 | 16.95 | 8.99 | -23.58 |
Current Tax - Local | 2.61 | 3.35 | 2.85 | 0.47 |
Current Tax - Total | 9.74 | 20.30 | 11.84 | -23.10 |
Deferred Tax - Domestic | 4.31 | 5.57 | 3.01 | 18.94 |
Deferred Tax - Local | 1.71 | 4.34 | 3.37 | 2.61 |
Deferred Tax - Other | -- | -- | -- | -- |
Deferred Tax - Total | 6.02 | 9.91 | 6.39 | 21.55 |
Income Tax - Total | 15.75 | 30.21 | 18.22 | -1.56 |
Interest Cost - Domestic | 0.75 | 0.58 | -- | -- |
Service Cost - Domestic | -- | -- | -- | -- |
Expected Return on Assets - Domestic | -1.28 | -1.86 | -- | -- |
Actuarial Gains and Losses - Domestic | 0.36 | 0.11 | -- | -- |
Curtailments & Settlements - Domestic | 0.00 | 0.26 | -1.30 | -1.15 |
Transition Costs - Domestic | 0.00 | 0.00 | 0.90 | 0.84 |
Domestic Pension Plan Expense | -0.17 | -0.92 | 0.15 | 0.38 |
Defined Contribution Expense - Domestic | -- | 1.30 | 1.30 | 1.40 |
Total Pension Expense | -0.17 | 0.38 | 1.45 | 1.78 |
Discount Rate - Domestic | 4.87 | 2.65 | 2.28 | -- |
Expected Rate of Return - Domestic | 7.00 | 7.25 | 7.25 | -- |
Total Plan Interest Cost | 0.75 | 0.58 | -- | -- |
Total Plan Service Cost | -- | -- | -- | -- |
Total Plan Expected Return | -1.28 | -1.86 | -- | -- |
Net Interest Margin, Total -% | 6.30 | 8.60 | 8.90 | 8.40 |
In millions of USD (except for per share items)