Financial Statements

Financial Statements

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Sales 427.97 372.51 340.01 314.43
Revenue 427.97 372.51 340.01 314.43
Total Revenue 427.97 372.51 340.01 314.43
Cost of Revenue 232.02 191.26 146.63 87.52
Cost of Revenue, Total 232.02 191.26 146.63 87.52
Gross Profit 195.95 181.25 193.38 226.90
Selling/General/Administrative Expense 81.13 83.07 77.59 68.19
Labor & Related Expense 95.37 96.19 88.15 84.28
Selling/General/Administrative Expenses, Total 176.50 179.26 165.74 152.47
Depreciation 0.88 0.86 0.85 1.62
Depreciation/Amortization 0.88 0.86 0.85 1.62
Other Unusual Expense (Income) -- -- -- --
Unusual Expense (Income) -- -- -- --
Other, Net -2.93 -5.31 -22.30 -28.10
Other Operating Expenses, Total -2.93 -5.31 -22.30 -28.10
Total Operating Expense 406.47 366.08 290.92 213.52
Operating Income 21.50 6.43 49.10 100.91
Investment Income, Non-Operating 6.50 21.00 12.00 15.28
Interest/Investment Income, Non-Operating 6.50 21.00 12.00 15.28
Interest Income (Expense), Net-Non-Operating, Total 6.50 21.00 12.00 15.28
Net Income Before Taxes 28.00 27.43 61.10 116.19
Income Tax – Total 8.68 8.23 15.75 30.21
Income After Tax 19.33 19.20 45.34 85.98
Net Income Before Extraordinary Items 19.33 19.20 45.34 85.98
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 19.33 19.20 45.34 85.98
Income Available to Common Excluding Extraordinary Items 19.33 19.20 45.34 85.98
Income Available to Common Stocks Including Extraordinary Items 19.33 19.20 45.34 85.98
Basic Weighted Average Shares 21.89 21.29 20.90 20.96
Basic EPS Excluding Extraordinary Items 0.88 0.90 2.17 4.10
Basic EPS Including Extraordinary Items 0.88 0.90 2.17 4.10
Diluted Net Income 19.33 19.20 45.34 85.98
Diluted Weighted Average Shares 24.08 24.33 25.22 26.59
Diluted EPS Excluding Extraordinary Items 0.80 0.79 1.80 3.23
Diluted EPS Including Extraordinary Items 0.80 0.79 1.80 3.23
Gross Dividends - Common Stock 0.00 -- -- 0.00
Total Special Items -- -- -- --
Normalized Income Before Taxes 28.00 27.43 61.10 116.19
Effect of Special Items on Income Taxes -- -- -- --
Income Taxes Excluding Impact of Special Items 8.68 8.23 15.75 30.21
Normalized Income After Taxes 19.33 19.20 45.34 85.98
Normalized Income Available to Common 19.33 19.20 45.34 85.98
Basic Normalized EPS 0.88 0.90 2.17 4.10
Diluted Normalized EPS 0.80 0.79 1.80 3.23
Depreciation, Supplemental 0.88 0.86 0.85 1.62
Interest Expense, Supplemental 232.02 191.26 146.63 87.52
Rental Expense, Supplemental 5.00 3.58 5.55 6.65
Stock-Based Compensation, Supplemental 2.67 2.96 3.46 4.43
Audit-Related Fees, Supplemental 1.00 1.00 0.96 0.92
Audit-Related Fees 0.17 0.17 0.24 0.19
Tax Fees, Supplemental 0.31 0.30 0.30 0.27
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Gross Margin 45.78 48.66 56.88 72.16
Operating Margin 5.02 1.73 14.44 32.09
Pretax Margin 6.54 7.36 17.97 36.95
Effective Tax Rate 30.99 30.00 25.79 26.00
Net Profit Margin 4.52 5.16 13.34 27.35
Normalized EBIT 21.50 6.43 49.10 100.91
Normalized EBITDA 22.38 7.29 49.94 102.53
Current Tax - Domestic 5.60 4.38 7.12 16.95
Current Tax - Local 1.74 1.81 2.61 3.35
Current Tax - Total 7.34 6.18 9.74 20.30
Deferred Tax - Domestic 1.02 1.38 4.31 5.57
Deferred Tax - Local 0.32 0.66 1.71 4.34
Deferred Tax - Total 1.34 2.05 6.02 9.91
Income Tax - Total 8.68 8.23 15.75 30.21
Interest Cost - Domestic 0.73 0.70 0.75 0.58
Service Cost - Domestic -- -- -- --
Expected Return on Assets - Domestic -1.43 -1.31 -1.28 -1.86
Actuarial Gains and Losses - Domestic 0.00 0.22 0.36 0.11
Curtailments & Settlements - Domestic 0.00 0.00 0.00 0.26
Transition Costs - Domestic 0.00 0.00 0.00 0.00
Domestic Pension Plan Expense -0.70 -0.40 -0.17 -0.92
Defined Contribution Expense - Domestic -- -- -- 1.30
Total Pension Expense -0.70 -0.40 -0.17 0.38
Discount Rate - Domestic -- -- 4.87 2.65
Expected Rate of Return - Domestic -- -- 7.00 7.25
Total Plan Interest Cost 0.73 0.70 0.75 0.58
Total Plan Service Cost -- -- -- --
Total Plan Expected Return -1.43 -1.31 -1.28 -1.86
Net Interest Margin, Total -% 5.50 5.40 6.30 8.60

In millions of USD (except for per share items)